Orbital elements of METEOR 1-10 DEB

Launched 28 December 1971
Flight ended
Launch site Plesetsk Missile and Space Complex, Russia
Owner Commonwealth of Independent States (former USSR)
NORAD ID 8826

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2024 Jul 15 17:53 2024 Jul 09 21:34:40 81.2355 0.00119 23.3317 161.5005 198.6634 14.68159 6.743
2024 Jul 14 17:57 2024 Jul 09 21:34:40 81.2355 0.00119 23.3317 161.5005 198.6634 14.68159 6.743
2024 Jul 13 17:52 2024 Jul 09 21:34:40 81.2355 0.00119 23.3317 161.5005 198.6634 14.68159 6.743
2024 Jul 12 17:53 2024 Jul 09 21:34:40 81.2355 0.00119 23.3317 161.5005 198.6634 14.68159 6.743
2024 Jul 11 17:57 2024 Jul 09 21:34:40 81.2355 0.00119 23.3317 161.5005 198.6634 14.68159 6.743
2024 Jul 10 17:54 2024 Jul 09 21:34:40 81.2355 0.00119 23.3317 161.5005 198.6634 14.68159 6.743
2024 Jul 09 18:45 2024 Jun 29 22:45:07 81.2350 0.00115 0.0420 190.4535 198.6634 14.68159 6.743
2024 Jul 08 17:53 2024 Jun 29 22:45:07 81.2350 0.00115 0.0420 190.4535 198.6634 14.68159 6.743
2024 Jul 07 17:52 2024 Jun 29 22:45:07 81.2350 0.00115 0.0420 190.4535 198.6634 14.68159 6.743
2024 Jul 06 17:57 2024 Jun 29 22:45:07 81.2350 0.00115 0.0420 190.4535 198.6634 14.68159 6.743
2024 Jul 05 17:52 2024 Jun 29 22:45:07 81.2350 0.00115 0.0420 190.4535 198.6634 14.68159 6.743
2024 Jul 04 17:55 2024 Jun 29 22:45:07 81.2350 0.00115 0.0420 190.4535 198.6634 14.68159 6.743
2024 Jul 03 17:54 2024 Jun 29 22:45:07 81.2350 0.00115 0.0420 190.4535 198.6634 14.68159 6.743
2024 Jul 02 17:52 2024 Jun 29 22:45:07 81.2350 0.00115 0.0420 190.4535 198.6634 14.68159 6.743
2024 Jul 01 17:55 2024 Jun 29 22:45:07 81.2350 0.00115 0.0420 190.4535 198.6634 14.68159 6.743
2024 Jun 30 17:54 2024 Jun 29 22:45:07 81.2350 0.00115 0.0420 190.4535 198.6634 14.68159 6.743
2024 Jun 29 17:53 2024 Jun 24 21:41:12 81.2344 0.00110 0.4018 206.4313 198.6634 14.68159 6.743
2024 Jun 28 17:53 2024 Jun 24 21:41:12 81.2344 0.00110 0.4018 206.4313 198.6634 14.68159 6.743
2024 Jun 27 17:54 2024 Jun 24 21:41:12 81.2344 0.00110 0.4018 206.4313 198.6634 14.68159 6.743
2024 Jun 26 17:54 2024 Jun 24 21:41:12 81.2344 0.00110 0.4018 206.4313 198.6634 14.68159 6.743
2024 Jun 25 17:52 2024 Jun 24 21:41:12 81.2344 0.00110 0.4018 206.4313 198.6634 14.68159 6.743
2024 Jun 24 17:53 2024 Jun 19 14:04:06 81.2344 0.00106 0.7812 223.6441 198.6634 14.68159 6.743
2024 Jun 23 17:52 2024 Jun 19 14:04:06 81.2344 0.00106 0.7812 223.6441 198.6634 14.68159 6.743
2024 Jun 22 17:57 2024 Jun 19 14:04:06 81.2344 0.00106 0.7812 223.6441 198.6634 14.68159 6.743
2024 Jun 21 17:57 2024 Jun 19 14:04:06 81.2344 0.00106 0.7812 223.6441 198.6634 14.68159 6.743
2024 Jun 20 17:56 2024 Jun 19 14:04:06 81.2344 0.00106 0.7812 223.6441 198.6634 14.68159 6.743
2024 Jun 19 17:54 2024 Jun 19 14:04:06 81.2344 0.00106 0.7812 223.6441 198.6634 14.68159 6.743
2024 Jun 18 17:54 2024 Jun 14 14:37:26 81.2350 0.00104 1.1362 241.1228 198.6634 14.68159 6.743

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EDT

Color scheme