Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2024 | Nov | 23 | 23 days | 06:43 | 11:29 | 16:15 | Scorpius | --:-- | 06:06 | 12:50 | Leo |
2024 | Nov | 25 | 24 days | 06:44 | 11:29 | 16:15 | Scorpius | 00:12 | 06:46 | 13:09 | Virgo |
2024 | Nov | 26 | 25 days | 06:45 | 11:30 | 16:14 | Scorpius | 01:14 | 07:25 | 13:26 | Virgo |
2024 | Nov | 27 | 26 days | 06:46 | 11:30 | 16:13 | Scorpius | 02:14 | 08:04 | 13:43 | Virgo |
2024 | Nov | 28 | 27 days | 06:47 | 11:30 | 16:13 | Scorpius | 03:16 | 08:44 | 14:02 | Virgo |
2024 | Nov | 29 | 28 days | 06:48 | 11:31 | 16:13 | Scorpius | 04:19 | 09:25 | 14:23 | Libra |
2024 | Nov | 30 | 29 days | 06:49 | 11:31 | 16:12 | Ophiuchus | 05:25 | 10:10 | 14:48 | Libra |
2024 | Dec | 01 | 30 days | 06:50 | 11:31 | 16:12 | Ophiuchus | 06:32 | 10:58 | 15:19 | Scorpius |
2024 | Dec | 02 | 01 days | 06:52 | 11:32 | 16:12 | Ophiuchus | 07:38 | 11:50 | 15:59 | Ophiuchus |
2024 | Dec | 03 | 02 days | 06:53 | 11:32 | 16:11 | Ophiuchus | 08:41 | 12:46 | 16:49 | Sagittarius |
2024 | Dec | 04 | 03 days | 06:54 | 11:32 | 16:11 | Ophiuchus | 09:36 | 13:42 | 17:50 | Sagittarius |
2024 | Dec | 05 | 04 days | 06:55 | 11:33 | 16:11 | Ophiuchus | 10:22 | 14:38 | 19:00 | Sagittarius |
2024 | Dec | 06 | 05 days | 06:56 | 11:33 | 16:11 | Ophiuchus | 10:59 | 15:32 | 20:13 | Capricornus |
2024 | Dec | 07 | 06 days | 06:57 | 11:34 | 16:11 | Ophiuchus | 11:29 | 16:23 | 21:27 | Capricornus |
2024 | Dec | 08 | 07 days | 06:58 | 11:34 | 16:10 | Ophiuchus | 11:54 | 17:12 | 22:42 | Aquarius |
2024 | Dec | 09 | 08 days | 06:58 | 11:35 | 16:10 | Ophiuchus | 12:16 | 18:00 | 23:55 | Aquarius |
2024 | Dec | 10 | 09 days | 06:59 | 11:35 | 16:10 | Ophiuchus | 12:38 | 18:47 | --:-- | Pisces |
2024 | Dec | 11 | 10 days | 07:00 | 11:35 | 16:11 | Ophiuchus | 13:00 | 19:36 | 01:10 | Pisces |
2024 | Dec | 12 | 11 days | 07:01 | 11:36 | 16:11 | Ophiuchus | 13:25 | 20:28 | 02:26 | Aries |
2024 | Dec | 13 | 12 days | 07:02 | 11:36 | 16:11 | Ophiuchus | 13:54 | 21:23 | 03:45 | Aries |
2024 | Dec | 14 | 13 days | 07:03 | 11:37 | 16:11 | Ophiuchus | 14:31 | 22:22 | 05:05 | Taurus |
2024 | Dec | 15 | 14 days | 07:03 | 11:37 | 16:11 | Ophiuchus | 15:17 | 23:25 | 06:25 | Taurus |
2024 | Dec | 16 | 15 days | 07:04 | 11:38 | 16:11 | Ophiuchus | 16:15 | --:-- | 07:37 | Auriga |
2024 | Dec | 17 | 16 days | 07:05 | 11:38 | 16:12 | Ophiuchus | 17:22 | 00:27 | 08:37 | Gemini |
2024 | Dec | 18 | 17 days | 07:06 | 11:39 | 16:12 | Ophiuchus | 18:34 | 01:28 | 09:25 | Cancer |
All times computed
for Cambridge (latitude 42.38°N; longitude 71.11°W) and expressed in Cambridge time. Ephemeris computed by Dominic Ford, 09 October 2024. <https://in-the-sky.org/> Your request was processed in 1.296 seconds. |