Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2016 | Dec | 21 | 23 days | 07:13 | 11:50 | 16:27 | Sagittarius | --:-- | 06:09 | 12:14 | Virgo |
2016 | Dec | 23 | 24 days | 07:13 | 11:50 | 16:27 | Sagittarius | 00:55 | 06:52 | 12:43 | Virgo |
2016 | Dec | 24 | 25 days | 07:14 | 11:51 | 16:28 | Sagittarius | 01:52 | 07:35 | 13:12 | Virgo |
2016 | Dec | 25 | 26 days | 07:14 | 11:51 | 16:29 | Sagittarius | 02:49 | 08:18 | 13:42 | Libra |
2016 | Dec | 26 | 27 days | 07:15 | 11:52 | 16:29 | Sagittarius | 03:45 | 09:03 | 14:15 | Libra |
2016 | Dec | 27 | 28 days | 07:15 | 11:52 | 16:30 | Sagittarius | 04:41 | 09:48 | 14:52 | Ophiuchus |
2016 | Dec | 28 | 29 days | 07:15 | 11:53 | 16:31 | Sagittarius | 05:35 | 10:35 | 15:33 | Ophiuchus |
2016 | Dec | 29 | 30 days | 07:16 | 11:53 | 16:31 | Sagittarius | 06:28 | 11:23 | 16:18 | Sagittarius |
2016 | Dec | 30 | 01 days | 07:16 | 11:54 | 16:32 | Sagittarius | 07:18 | 12:13 | 17:09 | Sagittarius |
2016 | Dec | 31 | 02 days | 07:16 | 11:54 | 16:33 | Sagittarius | 08:05 | 13:03 | 18:04 | Sagittarius |
2017 | Jan | 01 | 03 days | 07:16 | 11:55 | 16:34 | Sagittarius | 08:47 | 13:53 | 19:02 | Capricornus |
2017 | Jan | 02 | 04 days | 07:16 | 11:55 | 16:34 | Sagittarius | 09:26 | 14:42 | 20:03 | Capricornus |
2017 | Jan | 03 | 05 days | 07:16 | 11:56 | 16:35 | Sagittarius | 10:02 | 15:31 | 21:06 | Aquarius |
2017 | Jan | 04 | 06 days | 07:16 | 11:56 | 16:36 | Sagittarius | 10:36 | 16:20 | 22:10 | Aquarius |
2017 | Jan | 05 | 07 days | 07:16 | 11:57 | 16:37 | Sagittarius | 11:09 | 17:09 | 23:16 | Pisces |
2017 | Jan | 06 | 08 days | 07:16 | 11:57 | 16:38 | Sagittarius | 11:42 | 17:59 | --:-- | Pisces |
2017 | Jan | 07 | 09 days | 07:16 | 11:58 | 16:39 | Sagittarius | 12:17 | 18:50 | 00:23 | Pisces |
2017 | Jan | 08 | 10 days | 07:16 | 11:58 | 16:40 | Sagittarius | 12:55 | 19:44 | 01:32 | Aries |
2017 | Jan | 09 | 11 days | 07:16 | 11:58 | 16:41 | Sagittarius | 13:37 | 20:41 | 02:42 | Taurus |
2017 | Jan | 10 | 12 days | 07:16 | 11:59 | 16:42 | Sagittarius | 14:25 | 21:40 | 03:51 | Taurus |
2017 | Jan | 11 | 13 days | 07:16 | 11:59 | 16:43 | Sagittarius | 15:19 | 22:40 | 04:59 | Orion |
2017 | Jan | 12 | 14 days | 07:15 | 12:00 | 16:44 | Sagittarius | 16:19 | 23:41 | 06:03 | Gemini |
2017 | Jan | 13 | 15 days | 07:15 | 12:00 | 16:45 | Sagittarius | 17:24 | --:-- | 07:00 | Cancer |
2017 | Jan | 14 | 16 days | 07:15 | 12:00 | 16:46 | Sagittarius | 18:31 | 00:39 | 07:50 | Cancer |
2017 | Jan | 15 | 17 days | 07:14 | 12:01 | 16:47 | Sagittarius | 19:37 | 01:35 | 08:33 | Leo |
All times computed
for Fairfield (latitude 41.14°N; longitude 73.26°W) and expressed in Fairfield time. Ephemeris computed by Dominic Ford, 09 October 2024. <https://in-the-sky.org/> Your request was processed in 1.218 seconds. |