Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2016 | Dec | 21 | 23 days | 06:52 | 11:49 | 16:46 | Sagittarius | 00:04 | 06:14 | 12:18 | Virgo |
2016 | Dec | 23 | 24 days | 06:52 | 11:50 | 16:47 | Sagittarius | 00:59 | 06:57 | 12:50 | Virgo |
2016 | Dec | 24 | 25 days | 06:53 | 11:50 | 16:47 | Sagittarius | 01:52 | 07:40 | 13:22 | Virgo |
2016 | Dec | 25 | 26 days | 06:53 | 11:51 | 16:48 | Sagittarius | 02:46 | 08:23 | 13:56 | Libra |
2016 | Dec | 26 | 27 days | 06:54 | 11:51 | 16:49 | Sagittarius | 03:39 | 09:07 | 14:32 | Libra |
2016 | Dec | 27 | 28 days | 06:54 | 11:52 | 16:49 | Sagittarius | 04:32 | 09:53 | 15:11 | Ophiuchus |
2016 | Dec | 28 | 29 days | 06:54 | 11:52 | 16:50 | Sagittarius | 05:25 | 10:40 | 15:54 | Ophiuchus |
2016 | Dec | 29 | 30 days | 06:55 | 11:53 | 16:51 | Sagittarius | 06:16 | 11:29 | 16:41 | Sagittarius |
2016 | Dec | 30 | 01 days | 06:55 | 11:53 | 16:51 | Sagittarius | 07:06 | 12:18 | 17:32 | Sagittarius |
2016 | Dec | 31 | 02 days | 06:55 | 11:54 | 16:52 | Sagittarius | 07:53 | 13:08 | 18:26 | Sagittarius |
2017 | Jan | 01 | 03 days | 06:55 | 11:54 | 16:53 | Sagittarius | 08:37 | 13:58 | 19:22 | Capricornus |
2017 | Jan | 02 | 04 days | 06:56 | 11:54 | 16:53 | Sagittarius | 09:18 | 14:47 | 20:21 | Capricornus |
2017 | Jan | 03 | 05 days | 06:56 | 11:55 | 16:54 | Sagittarius | 09:57 | 15:36 | 21:21 | Aquarius |
2017 | Jan | 04 | 06 days | 06:56 | 11:55 | 16:55 | Sagittarius | 10:34 | 16:25 | 22:21 | Aquarius |
2017 | Jan | 05 | 07 days | 06:56 | 11:56 | 16:56 | Sagittarius | 11:11 | 17:14 | 23:24 | Pisces |
2017 | Jan | 06 | 08 days | 06:56 | 11:56 | 16:57 | Sagittarius | 11:47 | 18:04 | --:-- | Pisces |
2017 | Jan | 07 | 09 days | 06:56 | 11:57 | 16:57 | Sagittarius | 12:26 | 18:56 | 00:27 | Pisces |
2017 | Jan | 08 | 10 days | 06:56 | 11:57 | 16:58 | Sagittarius | 13:08 | 19:50 | 01:32 | Aries |
2017 | Jan | 09 | 11 days | 06:56 | 11:58 | 16:59 | Sagittarius | 13:54 | 20:47 | 02:38 | Taurus |
2017 | Jan | 10 | 12 days | 06:56 | 11:58 | 17:00 | Sagittarius | 14:45 | 21:46 | 03:45 | Taurus |
2017 | Jan | 11 | 13 days | 06:56 | 11:58 | 17:01 | Sagittarius | 15:42 | 22:47 | 04:51 | Orion |
2017 | Jan | 12 | 14 days | 06:56 | 11:59 | 17:02 | Sagittarius | 16:43 | 23:47 | 05:53 | Gemini |
2017 | Jan | 13 | 15 days | 06:56 | 11:59 | 17:03 | Sagittarius | 17:46 | --:-- | 06:50 | Cancer |
2017 | Jan | 14 | 16 days | 06:56 | 12:00 | 17:04 | Sagittarius | 18:50 | 00:46 | 07:41 | Cancer |
2017 | Jan | 15 | 17 days | 06:55 | 12:00 | 17:05 | Sagittarius | 19:53 | 01:41 | 08:27 | Leo |
All times computed
for South El Monte (latitude 34.05°N; longitude 118.05°W) and expressed in South El Monte time. Ephemeris computed by Dominic Ford, 23 February 2025. <https://in-the-sky.org/> Your request was processed in 1.719 seconds. |