Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2017 | Dec | 21 | 04 days | 07:13 | 11:50 | 16:27 | Sagittarius | 09:33 | 14:32 | 19:34 | Capricornus |
2017 | Dec | 23 | 05 days | 07:13 | 11:50 | 16:27 | Sagittarius | 10:10 | 15:18 | 20:31 | Capricornus |
2017 | Dec | 24 | 06 days | 07:14 | 11:51 | 16:28 | Sagittarius | 10:44 | 16:04 | 21:30 | Aquarius |
2017 | Dec | 25 | 07 days | 07:14 | 11:51 | 16:28 | Sagittarius | 11:16 | 16:49 | 22:30 | Aquarius |
2017 | Dec | 26 | 08 days | 07:15 | 11:52 | 16:29 | Sagittarius | 11:46 | 17:35 | 23:32 | Pisces |
2017 | Dec | 27 | 09 days | 07:15 | 11:52 | 16:30 | Sagittarius | 12:16 | 18:22 | --:-- | Cetus |
2017 | Dec | 28 | 10 days | 07:15 | 11:53 | 16:30 | Sagittarius | 12:47 | 19:10 | 00:36 | Pisces |
2017 | Dec | 29 | 11 days | 07:15 | 11:53 | 16:31 | Sagittarius | 13:20 | 20:01 | 01:42 | Cetus |
2017 | Dec | 30 | 12 days | 07:16 | 11:54 | 16:32 | Sagittarius | 13:58 | 20:56 | 02:51 | Taurus |
2017 | Dec | 31 | 13 days | 07:16 | 11:54 | 16:33 | Sagittarius | 14:42 | 21:55 | 04:02 | Taurus |
2018 | Jan | 01 | 14 days | 07:16 | 11:55 | 16:33 | Sagittarius | 15:33 | 22:57 | 05:14 | Taurus |
2018 | Jan | 02 | 15 days | 07:16 | 11:55 | 16:34 | Sagittarius | 16:33 | --:-- | 06:24 | Gemini |
2018 | Jan | 03 | 16 days | 07:16 | 11:56 | 16:35 | Sagittarius | 17:39 | 00:01 | 07:28 | Gemini |
2018 | Jan | 04 | 17 days | 07:16 | 11:56 | 16:36 | Sagittarius | 18:50 | 01:04 | 08:24 | Cancer |
2018 | Jan | 05 | 18 days | 07:16 | 11:56 | 16:37 | Sagittarius | 20:01 | 02:05 | 09:12 | Leo |
2018 | Jan | 06 | 19 days | 07:16 | 11:57 | 16:38 | Sagittarius | 21:11 | 03:02 | 09:53 | Leo |
2018 | Jan | 07 | 20 days | 07:16 | 11:57 | 16:39 | Sagittarius | 22:18 | 03:55 | 10:29 | Virgo |
2018 | Jan | 08 | 21 days | 07:16 | 11:58 | 16:40 | Sagittarius | 23:23 | 04:44 | 11:02 | Virgo |
2018 | Jan | 09 | 22 days | 07:16 | 11:58 | 16:41 | Sagittarius | --:-- | 05:31 | 11:32 | Virgo |
2018 | Jan | 10 | 23 days | 07:16 | 11:59 | 16:42 | Sagittarius | 00:25 | 06:17 | 12:01 | Virgo |
2018 | Jan | 11 | 24 days | 07:16 | 11:59 | 16:43 | Sagittarius | 01:26 | 07:02 | 12:31 | Libra |
2018 | Jan | 12 | 25 days | 07:15 | 11:59 | 16:44 | Sagittarius | 02:25 | 07:47 | 13:03 | Libra |
2018 | Jan | 13 | 26 days | 07:15 | 12:00 | 16:45 | Sagittarius | 03:23 | 08:32 | 13:37 | Ophiuchus |
2018 | Jan | 14 | 27 days | 07:15 | 12:00 | 16:46 | Sagittarius | 04:19 | 09:18 | 14:15 | Ophiuchus |
2018 | Jan | 15 | 28 days | 07:14 | 12:01 | 16:47 | Sagittarius | 05:13 | 10:05 | 14:56 | Sagittarius |
All times computed
for Fairfield (latitude 41.14°N; longitude 73.26°W) and expressed in Fairfield time. Ephemeris computed by Dominic Ford, 23 February 2025. <https://in-the-sky.org/> Your request was processed in 1.493 seconds. |