Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2021 | Dec | 21 | 18 days | 07:12 | 11:49 | 16:26 | Sagittarius | 18:37 | 01:30 | 09:17 | Cancer |
2021 | Dec | 23 | 19 days | 07:13 | 11:50 | 16:27 | Sagittarius | 19:39 | 02:20 | 09:56 | Cancer |
2021 | Dec | 24 | 20 days | 07:13 | 11:50 | 16:27 | Sagittarius | 20:43 | 03:09 | 10:30 | Leo |
2021 | Dec | 25 | 21 days | 07:14 | 11:51 | 16:28 | Sagittarius | 21:47 | 03:56 | 10:58 | Leo |
2021 | Dec | 26 | 22 days | 07:14 | 11:51 | 16:29 | Sagittarius | 22:53 | 04:41 | 11:24 | Leo |
2021 | Dec | 27 | 23 days | 07:15 | 11:52 | 16:29 | Sagittarius | --:-- | 05:26 | 11:48 | Virgo |
2021 | Dec | 28 | 24 days | 07:15 | 11:52 | 16:30 | Sagittarius | 00:00 | 06:11 | 12:11 | Virgo |
2021 | Dec | 29 | 25 days | 07:15 | 11:53 | 16:31 | Sagittarius | 01:09 | 06:58 | 12:36 | Virgo |
2021 | Dec | 30 | 26 days | 07:15 | 11:53 | 16:31 | Sagittarius | 02:22 | 07:48 | 13:04 | Libra |
2021 | Dec | 31 | 27 days | 07:16 | 11:54 | 16:32 | Sagittarius | 03:38 | 08:42 | 13:37 | Libra |
2022 | Jan | 01 | 28 days | 07:16 | 11:54 | 16:33 | Sagittarius | 04:58 | 09:41 | 14:18 | Ophiuchus |
2022 | Jan | 02 | 29 days | 07:16 | 11:55 | 16:34 | Sagittarius | 06:17 | 10:45 | 15:10 | Sagittarius |
2022 | Jan | 03 | 01 days | 07:16 | 11:55 | 16:35 | Sagittarius | 07:29 | 11:52 | 16:15 | Sagittarius |
2022 | Jan | 04 | 02 days | 07:16 | 11:56 | 16:36 | Sagittarius | 08:31 | 12:57 | 17:28 | Capricornus |
2022 | Jan | 05 | 03 days | 07:16 | 11:56 | 16:37 | Sagittarius | 09:19 | 13:59 | 18:46 | Capricornus |
2022 | Jan | 06 | 04 days | 07:16 | 11:57 | 16:37 | Sagittarius | 09:58 | 14:55 | 20:02 | Aquarius |
2022 | Jan | 07 | 05 days | 07:16 | 11:57 | 16:38 | Sagittarius | 10:28 | 15:46 | 21:14 | Aquarius |
2022 | Jan | 08 | 06 days | 07:16 | 11:58 | 16:39 | Sagittarius | 10:54 | 16:33 | 22:22 | Aquarius |
2022 | Jan | 09 | 07 days | 07:16 | 11:58 | 16:40 | Sagittarius | 11:17 | 17:17 | 23:27 | Cetus |
2022 | Jan | 10 | 08 days | 07:16 | 11:58 | 16:41 | Sagittarius | 11:39 | 17:59 | --:-- | Pisces |
2022 | Jan | 11 | 09 days | 07:15 | 11:59 | 16:42 | Sagittarius | 12:01 | 18:41 | 00:30 | Aries |
2022 | Jan | 12 | 10 days | 07:15 | 11:59 | 16:44 | Sagittarius | 12:25 | 19:24 | 01:32 | Aries |
2022 | Jan | 13 | 11 days | 07:15 | 12:00 | 16:45 | Sagittarius | 12:52 | 20:08 | 02:33 | Taurus |
2022 | Jan | 14 | 12 days | 07:15 | 12:00 | 16:46 | Sagittarius | 13:22 | 20:55 | 03:35 | Taurus |
2022 | Jan | 15 | 13 days | 07:14 | 12:00 | 16:47 | Sagittarius | 13:59 | 21:43 | 04:35 | Taurus |
All times computed
for Fairfield (latitude 41.14°N; longitude 73.26°W) and expressed in Fairfield time. Ephemeris computed by Dominic Ford, 09 October 2024. <https://in-the-sky.org/> Your request was processed in 1.121 seconds. |