Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2021 | Dec | 21 | 18 days | 06:51 | 11:49 | 16:46 | Sagittarius | 19:05 | 01:35 | 08:59 | Cancer |
2021 | Dec | 23 | 19 days | 06:52 | 11:49 | 16:46 | Sagittarius | 20:04 | 02:25 | 09:40 | Cancer |
2021 | Dec | 24 | 20 days | 06:52 | 11:50 | 16:47 | Sagittarius | 21:04 | 03:14 | 10:17 | Leo |
2021 | Dec | 25 | 21 days | 06:53 | 11:50 | 16:48 | Sagittarius | 22:04 | 04:01 | 10:49 | Leo |
2021 | Dec | 26 | 22 days | 06:53 | 11:51 | 16:48 | Sagittarius | 23:05 | 04:46 | 11:19 | Leo |
2021 | Dec | 27 | 23 days | 06:54 | 11:51 | 16:49 | Sagittarius | --:-- | 05:31 | 11:48 | Virgo |
2021 | Dec | 28 | 24 days | 06:54 | 11:52 | 16:49 | Sagittarius | 00:08 | 06:16 | 12:16 | Virgo |
2021 | Dec | 29 | 25 days | 06:54 | 11:52 | 16:50 | Sagittarius | 01:12 | 07:03 | 12:46 | Virgo |
2021 | Dec | 30 | 26 days | 06:55 | 11:53 | 16:51 | Sagittarius | 02:20 | 07:53 | 13:20 | Libra |
2021 | Dec | 31 | 27 days | 06:55 | 11:53 | 16:51 | Sagittarius | 03:31 | 08:48 | 13:59 | Libra |
2022 | Jan | 01 | 28 days | 06:55 | 11:54 | 16:52 | Sagittarius | 04:45 | 09:48 | 14:46 | Ophiuchus |
2022 | Jan | 02 | 29 days | 06:55 | 11:54 | 16:53 | Sagittarius | 06:00 | 10:53 | 15:43 | Sagittarius |
2022 | Jan | 03 | 01 days | 06:55 | 11:54 | 16:54 | Sagittarius | 07:10 | 11:59 | 16:49 | Sagittarius |
2022 | Jan | 04 | 02 days | 06:56 | 11:55 | 16:54 | Sagittarius | 08:12 | 13:04 | 18:01 | Capricornus |
2022 | Jan | 05 | 03 days | 06:56 | 11:55 | 16:55 | Sagittarius | 09:03 | 14:06 | 19:14 | Capricornus |
2022 | Jan | 06 | 04 days | 06:56 | 11:56 | 16:56 | Sagittarius | 09:45 | 15:01 | 20:24 | Aquarius |
2022 | Jan | 07 | 05 days | 06:56 | 11:56 | 16:57 | Sagittarius | 10:20 | 15:52 | 21:31 | Aquarius |
2022 | Jan | 08 | 06 days | 06:56 | 11:57 | 16:58 | Sagittarius | 10:50 | 16:38 | 22:33 | Aquarius |
2022 | Jan | 09 | 07 days | 06:56 | 11:57 | 16:59 | Sagittarius | 11:18 | 17:22 | 23:33 | Cetus |
2022 | Jan | 10 | 08 days | 06:56 | 11:58 | 16:59 | Sagittarius | 11:44 | 18:04 | --:-- | Pisces |
2022 | Jan | 11 | 09 days | 06:56 | 11:58 | 17:00 | Sagittarius | 12:11 | 18:46 | 00:31 | Aries |
2022 | Jan | 12 | 10 days | 06:56 | 11:58 | 17:01 | Sagittarius | 12:39 | 19:29 | 01:28 | Aries |
2022 | Jan | 13 | 11 days | 06:56 | 11:59 | 17:02 | Sagittarius | 13:10 | 20:13 | 02:25 | Taurus |
2022 | Jan | 14 | 12 days | 06:55 | 11:59 | 17:03 | Sagittarius | 13:45 | 21:00 | 03:23 | Taurus |
2022 | Jan | 15 | 13 days | 06:55 | 12:00 | 17:04 | Sagittarius | 14:25 | 21:49 | 04:20 | Taurus |
All times computed
for South El Monte (latitude 34.05°N; longitude 118.05°W) and expressed in South El Monte time. Ephemeris computed by Dominic Ford, 23 February 2025. <https://in-the-sky.org/> Your request was processed in 1.451 seconds. |