Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2024 | Dec | 21 | 21 days | 07:48 | 12:28 | 17:09 | Sagittarius | 23:52 | 05:31 | 11:59 | Leo |
2024 | Dec | 23 | 22 days | 07:48 | 12:29 | 17:10 | Sagittarius | --:-- | 06:10 | 12:18 | Virgo |
2024 | Dec | 24 | 23 days | 07:49 | 12:29 | 17:10 | Sagittarius | 00:52 | 06:49 | 12:37 | Virgo |
2024 | Dec | 25 | 24 days | 07:49 | 12:30 | 17:11 | Sagittarius | 01:51 | 07:28 | 12:57 | Virgo |
2024 | Dec | 26 | 25 days | 07:49 | 12:30 | 17:11 | Sagittarius | 02:51 | 08:09 | 13:19 | Virgo |
2024 | Dec | 27 | 26 days | 07:50 | 12:31 | 17:12 | Sagittarius | 03:54 | 08:53 | 13:44 | Libra |
2024 | Dec | 28 | 27 days | 07:50 | 12:31 | 17:13 | Sagittarius | 04:59 | 09:40 | 14:15 | Scorpius |
2024 | Dec | 29 | 28 days | 07:50 | 12:32 | 17:13 | Sagittarius | 06:04 | 10:31 | 14:53 | Scorpius |
2024 | Dec | 30 | 29 days | 07:51 | 12:32 | 17:14 | Sagittarius | 07:08 | 11:25 | 15:41 | Sagittarius |
2024 | Dec | 31 | 01 days | 07:51 | 12:33 | 17:15 | Sagittarius | 08:07 | 12:22 | 16:40 | Sagittarius |
2025 | Jan | 01 | 02 days | 07:51 | 12:33 | 17:16 | Sagittarius | 08:57 | 13:20 | 17:47 | Sagittarius |
2025 | Jan | 02 | 03 days | 07:51 | 12:34 | 17:16 | Sagittarius | 09:39 | 14:16 | 19:00 | Capricornus |
2025 | Jan | 03 | 04 days | 07:51 | 12:34 | 17:17 | Sagittarius | 10:13 | 15:09 | 20:13 | Capricornus |
2025 | Jan | 04 | 05 days | 07:51 | 12:35 | 17:18 | Sagittarius | 10:42 | 15:59 | 21:26 | Aquarius |
2025 | Jan | 05 | 06 days | 07:51 | 12:35 | 17:19 | Sagittarius | 11:07 | 16:47 | 22:38 | Aquarius |
2025 | Jan | 06 | 07 days | 07:51 | 12:36 | 17:20 | Sagittarius | 11:31 | 17:34 | 23:50 | Pisces |
2025 | Jan | 07 | 08 days | 07:51 | 12:36 | 17:21 | Sagittarius | 11:54 | 18:22 | --:-- | Pisces |
2025 | Jan | 08 | 09 days | 07:51 | 12:36 | 17:22 | Sagittarius | 12:20 | 19:11 | 01:02 | Aries |
2025 | Jan | 09 | 10 days | 07:51 | 12:37 | 17:23 | Sagittarius | 12:49 | 20:04 | 02:16 | Aries |
2025 | Jan | 10 | 11 days | 07:51 | 12:37 | 17:24 | Sagittarius | 13:23 | 21:00 | 03:31 | Taurus |
2025 | Jan | 11 | 12 days | 07:51 | 12:38 | 17:25 | Sagittarius | 14:07 | 21:59 | 04:47 | Taurus |
2025 | Jan | 12 | 13 days | 07:50 | 12:38 | 17:26 | Sagittarius | 15:00 | 23:01 | 05:59 | Taurus |
2025 | Jan | 13 | 14 days | 07:50 | 12:38 | 17:27 | Sagittarius | 16:02 | --:-- | 07:02 | Gemini |
2025 | Jan | 14 | 15 days | 07:50 | 12:39 | 17:28 | Sagittarius | 17:11 | 00:02 | 07:55 | Gemini |
2025 | Jan | 15 | 16 days | 07:50 | 12:39 | 17:29 | Sagittarius | 18:22 | 00:59 | 08:37 | Cancer |
All times computed
for Columbus (latitude 39.96°N; longitude 83.00°W) and expressed in Columbus time. Ephemeris computed by Dominic Ford, 09 October 2024. <https://in-the-sky.org/> Your request was processed in 1.090 seconds. |