Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2025 | Dec | 21 | 02 days | 07:12 | 11:49 | 16:26 | Sagittarius | 08:53 | 13:13 | 17:37 | Sagittarius |
2025 | Dec | 23 | 03 days | 07:13 | 11:50 | 16:27 | Sagittarius | 09:30 | 14:03 | 18:43 | Capricornus |
2025 | Dec | 24 | 04 days | 07:13 | 11:50 | 16:27 | Sagittarius | 10:00 | 14:51 | 19:50 | Capricornus |
2025 | Dec | 25 | 05 days | 07:14 | 11:51 | 16:28 | Sagittarius | 10:26 | 15:37 | 20:58 | Aquarius |
2025 | Dec | 26 | 06 days | 07:14 | 11:51 | 16:28 | Sagittarius | 10:49 | 16:22 | 22:05 | Aquarius |
2025 | Dec | 27 | 07 days | 07:14 | 11:52 | 16:29 | Sagittarius | 11:10 | 17:06 | 23:13 | Pisces |
2025 | Dec | 28 | 08 days | 07:15 | 11:52 | 16:30 | Sagittarius | 11:32 | 17:52 | --:-- | Pisces |
2025 | Dec | 29 | 09 days | 07:15 | 11:53 | 16:31 | Sagittarius | 11:55 | 18:39 | 00:24 | Pisces |
2025 | Dec | 30 | 10 days | 07:15 | 11:53 | 16:31 | Sagittarius | 12:22 | 19:31 | 01:37 | Aries |
2025 | Dec | 31 | 11 days | 07:15 | 11:54 | 16:32 | Sagittarius | 12:55 | 20:28 | 02:54 | Aries |
2026 | Jan | 01 | 12 days | 07:16 | 11:54 | 16:33 | Sagittarius | 13:37 | 21:30 | 04:14 | Taurus |
2026 | Jan | 02 | 13 days | 07:16 | 11:55 | 16:34 | Sagittarius | 14:31 | 22:36 | 05:32 | Taurus |
2026 | Jan | 03 | 14 days | 07:16 | 11:55 | 16:35 | Sagittarius | 15:37 | 23:43 | 06:44 | Gemini |
2026 | Jan | 04 | 15 days | 07:16 | 11:56 | 16:35 | Sagittarius | 16:53 | --:-- | 07:43 | Gemini |
2026 | Jan | 05 | 16 days | 07:16 | 11:56 | 16:36 | Sagittarius | 18:12 | 00:47 | 08:29 | Cancer |
2026 | Jan | 06 | 17 days | 07:16 | 11:56 | 16:37 | Sagittarius | 19:28 | 01:45 | 09:04 | Leo |
2026 | Jan | 07 | 18 days | 07:16 | 11:57 | 16:38 | Sagittarius | 20:40 | 02:37 | 09:33 | Leo |
2026 | Jan | 08 | 19 days | 07:16 | 11:57 | 16:39 | Sagittarius | 21:48 | 03:24 | 09:56 | Leo |
2026 | Jan | 09 | 20 days | 07:16 | 11:58 | 16:40 | Sagittarius | 22:53 | 04:08 | 10:17 | Virgo |
2026 | Jan | 10 | 21 days | 07:15 | 11:58 | 16:41 | Sagittarius | 23:57 | 04:50 | 10:37 | Virgo |
2026 | Jan | 11 | 22 days | 07:15 | 11:59 | 16:42 | Sagittarius | --:-- | 05:32 | 10:57 | Virgo |
2026 | Jan | 12 | 23 days | 07:15 | 11:59 | 16:43 | Sagittarius | 01:00 | 06:13 | 11:19 | Virgo |
2026 | Jan | 13 | 24 days | 07:15 | 11:59 | 16:44 | Sagittarius | 02:03 | 06:57 | 11:44 | Libra |
2026 | Jan | 14 | 25 days | 07:14 | 12:00 | 16:45 | Sagittarius | 03:06 | 07:43 | 12:13 | Libra |
2026 | Jan | 15 | 26 days | 07:14 | 12:00 | 16:47 | Sagittarius | 04:09 | 08:31 | 12:49 | Scorpius |
All times computed
for Fairfield (latitude 41.14°N; longitude 73.26°W) and expressed in Fairfield time. Ephemeris computed by Dominic Ford, 09 October 2024. <https://in-the-sky.org/> Your request was processed in 0.785 seconds. |