Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2029 | Dec | 21 | 17 days | 07:12 | 11:49 | 16:26 | Sagittarius | 17:21 | 00:01 | 07:36 | Gemini |
2029 | Dec | 23 | 18 days | 07:12 | 11:49 | 16:27 | Sagittarius | 18:24 | 00:52 | 08:16 | Gemini |
2029 | Dec | 24 | 19 days | 07:13 | 11:50 | 16:27 | Sagittarius | 19:28 | 01:42 | 08:52 | Cancer |
2029 | Dec | 25 | 20 days | 07:13 | 11:50 | 16:28 | Sagittarius | 20:34 | 02:31 | 09:24 | Leo |
2029 | Dec | 26 | 21 days | 07:14 | 11:51 | 16:28 | Sagittarius | 21:40 | 03:18 | 09:53 | Sextans |
2029 | Dec | 27 | 22 days | 07:14 | 11:51 | 16:29 | Sagittarius | 22:47 | 04:05 | 10:20 | Leo |
2029 | Dec | 28 | 23 days | 07:14 | 11:52 | 16:30 | Sagittarius | 23:56 | 04:52 | 10:48 | Virgo |
2029 | Dec | 29 | 24 days | 07:15 | 11:52 | 16:30 | Sagittarius | --:-- | 05:41 | 11:16 | Virgo |
2029 | Dec | 30 | 25 days | 07:15 | 11:53 | 16:31 | Sagittarius | 01:08 | 06:32 | 11:48 | Virgo |
2029 | Dec | 31 | 26 days | 07:15 | 11:53 | 16:32 | Sagittarius | 02:21 | 07:26 | 12:25 | Libra |
2030 | Jan | 01 | 27 days | 07:15 | 11:54 | 16:33 | Sagittarius | 03:35 | 08:24 | 13:09 | Libra |
2030 | Jan | 02 | 28 days | 07:15 | 11:54 | 16:33 | Sagittarius | 04:46 | 09:26 | 14:02 | Ophiuchus |
2030 | Jan | 03 | 29 days | 07:16 | 11:55 | 16:34 | Sagittarius | 05:52 | 10:28 | 15:05 | Sagittarius |
2030 | Jan | 04 | 30 days | 07:16 | 11:55 | 16:35 | Sagittarius | 06:50 | 11:30 | 16:14 | Sagittarius |
2030 | Jan | 05 | 01 days | 07:16 | 11:56 | 16:36 | Sagittarius | 07:37 | 12:28 | 17:26 | Sagittarius |
2030 | Jan | 06 | 02 days | 07:16 | 11:56 | 16:37 | Sagittarius | 08:16 | 13:23 | 18:37 | Aquarius |
2030 | Jan | 07 | 03 days | 07:16 | 11:57 | 16:38 | Sagittarius | 08:49 | 14:13 | 19:46 | Capricornus |
2030 | Jan | 08 | 04 days | 07:16 | 11:57 | 16:39 | Sagittarius | 09:18 | 15:00 | 20:52 | Aquarius |
2030 | Jan | 09 | 05 days | 07:15 | 11:58 | 16:40 | Sagittarius | 09:44 | 15:45 | 21:55 | Pisces |
2030 | Jan | 10 | 06 days | 07:15 | 11:58 | 16:41 | Sagittarius | 10:09 | 16:28 | 22:56 | Pisces |
2030 | Jan | 11 | 07 days | 07:15 | 11:58 | 16:42 | Sagittarius | 10:34 | 17:10 | 23:56 | Pisces |
2030 | Jan | 12 | 08 days | 07:15 | 11:59 | 16:43 | Sagittarius | 11:00 | 17:54 | --:-- | Pisces |
2030 | Jan | 13 | 09 days | 07:14 | 11:59 | 16:44 | Sagittarius | 11:29 | 18:38 | 00:56 | Aries |
2030 | Jan | 14 | 10 days | 07:14 | 12:00 | 16:45 | Sagittarius | 12:02 | 19:24 | 01:55 | Aries |
2030 | Jan | 15 | 11 days | 07:14 | 12:00 | 16:46 | Sagittarius | 12:39 | 20:12 | 02:53 | Taurus |
All times computed
for Fairfield (latitude 41.14°N; longitude 73.26°W) and expressed in Fairfield time. Ephemeris computed by Dominic Ford, 09 October 2024. <https://in-the-sky.org/> Your request was processed in 1.036 seconds. |