Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2030 | Dec | 21 | 27 days | 07:12 | 11:49 | 16:26 | Sagittarius | 03:37 | 08:39 | 13:36 | Libra |
2030 | Dec | 23 | 28 days | 07:12 | 11:49 | 16:26 | Sagittarius | 04:50 | 09:40 | 14:27 | Scorpius |
2030 | Dec | 24 | 29 days | 07:13 | 11:50 | 16:27 | Sagittarius | 05:59 | 10:43 | 15:27 | Ophiuchus |
2030 | Dec | 25 | 01 days | 07:13 | 11:50 | 16:27 | Sagittarius | 07:02 | 11:48 | 16:36 | Sagittarius |
2030 | Dec | 26 | 02 days | 07:14 | 11:51 | 16:28 | Sagittarius | 07:56 | 12:51 | 17:51 | Sagittarius |
2030 | Dec | 27 | 03 days | 07:14 | 11:51 | 16:29 | Sagittarius | 08:42 | 13:50 | 19:06 | Capricornus |
2030 | Dec | 28 | 04 days | 07:14 | 11:52 | 16:29 | Sagittarius | 09:20 | 14:45 | 20:19 | Capricornus |
2030 | Dec | 29 | 05 days | 07:15 | 11:52 | 16:30 | Sagittarius | 09:53 | 15:37 | 21:29 | Aquarius |
2030 | Dec | 30 | 06 days | 07:15 | 11:53 | 16:31 | Sagittarius | 10:23 | 16:25 | 22:36 | Pisces |
2030 | Dec | 31 | 07 days | 07:15 | 11:53 | 16:32 | Sagittarius | 10:52 | 17:12 | 23:40 | Pisces |
2031 | Jan | 01 | 08 days | 07:15 | 11:54 | 16:32 | Sagittarius | 11:21 | 17:57 | --:-- | Pisces |
2031 | Jan | 02 | 09 days | 07:15 | 11:54 | 16:33 | Sagittarius | 11:50 | 18:43 | 00:43 | Pisces |
2031 | Jan | 03 | 10 days | 07:16 | 11:55 | 16:34 | Sagittarius | 12:22 | 19:29 | 01:43 | Aries |
2031 | Jan | 04 | 11 days | 07:16 | 11:55 | 16:35 | Sagittarius | 12:57 | 20:16 | 02:43 | Aries |
2031 | Jan | 05 | 12 days | 07:16 | 11:56 | 16:36 | Sagittarius | 13:36 | 21:03 | 03:40 | Taurus |
2031 | Jan | 06 | 13 days | 07:16 | 11:56 | 16:37 | Sagittarius | 14:20 | 21:52 | 04:33 | Taurus |
2031 | Jan | 07 | 14 days | 07:16 | 11:56 | 16:38 | Sagittarius | 15:09 | 22:40 | 05:24 | Taurus |
2031 | Jan | 08 | 15 days | 07:15 | 11:57 | 16:39 | Sagittarius | 16:02 | 23:28 | 06:09 | Gemini |
2031 | Jan | 09 | 16 days | 07:15 | 11:57 | 16:40 | Sagittarius | 16:59 | --:-- | 06:50 | Gemini |
2031 | Jan | 10 | 17 days | 07:15 | 11:58 | 16:41 | Sagittarius | 17:57 | 00:16 | 07:26 | Cancer |
2031 | Jan | 11 | 18 days | 07:15 | 11:58 | 16:42 | Sagittarius | 18:57 | 01:02 | 07:58 | Cancer |
2031 | Jan | 12 | 19 days | 07:15 | 11:59 | 16:43 | Sagittarius | 19:58 | 01:47 | 08:28 | Leo |
2031 | Jan | 13 | 20 days | 07:14 | 11:59 | 16:44 | Sagittarius | 20:59 | 02:31 | 08:56 | Sextans |
2031 | Jan | 14 | 21 days | 07:14 | 11:59 | 16:45 | Sagittarius | 22:01 | 03:15 | 09:23 | Leo |
2031 | Jan | 15 | 22 days | 07:14 | 12:00 | 16:46 | Sagittarius | 23:05 | 04:00 | 09:51 | Virgo |
All times computed
for Fairfield (latitude 41.14°N; longitude 73.26°W) and expressed in Fairfield time. Ephemeris computed by Dominic Ford, 09 October 2024. <https://in-the-sky.org/> Your request was processed in 1.248 seconds. |