Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2017 | Jun | 21 | 28 days | 06:01 | 13:32 | 21:04 | Gemini | 04:11 | 11:07 | 18:10 | Taurus |
2017 | Jun | 23 | 29 days | 06:01 | 13:32 | 21:04 | Gemini | 04:57 | 12:06 | 19:22 | Taurus |
2017 | Jun | 24 | 30 days | 06:01 | 13:33 | 21:04 | Gemini | 05:50 | 13:09 | 20:30 | Orion |
2017 | Jun | 25 | 01 days | 06:01 | 13:33 | 21:04 | Gemini | 06:49 | 14:11 | 21:32 | Gemini |
2017 | Jun | 26 | 02 days | 06:02 | 13:33 | 21:04 | Gemini | 07:54 | 15:13 | 22:27 | Cancer |
2017 | Jun | 27 | 03 days | 06:02 | 13:33 | 21:04 | Gemini | 09:02 | 16:12 | 23:14 | Cancer |
2017 | Jun | 28 | 04 days | 06:03 | 13:34 | 21:04 | Gemini | 10:10 | 17:06 | 23:55 | Leo |
2017 | Jun | 29 | 05 days | 06:03 | 13:34 | 21:04 | Gemini | 11:16 | 17:58 | --:-- | Leo |
2017 | Jun | 30 | 06 days | 06:03 | 13:34 | 21:04 | Gemini | 12:20 | 18:46 | 00:31 | Virgo |
2017 | Jul | 01 | 07 days | 06:04 | 13:34 | 21:04 | Gemini | 13:21 | 19:31 | 01:03 | Virgo |
2017 | Jul | 02 | 08 days | 06:04 | 13:34 | 21:04 | Gemini | 14:20 | 20:16 | 01:34 | Virgo |
2017 | Jul | 03 | 09 days | 06:05 | 13:35 | 21:04 | Gemini | 15:18 | 20:59 | 02:03 | Virgo |
2017 | Jul | 04 | 10 days | 06:05 | 13:35 | 21:04 | Gemini | 16:15 | 21:43 | 02:33 | Libra |
2017 | Jul | 05 | 11 days | 06:06 | 13:35 | 21:04 | Gemini | 17:12 | 22:28 | 03:05 | Libra |
2017 | Jul | 06 | 12 days | 06:06 | 13:35 | 21:04 | Gemini | 18:07 | 23:13 | 03:39 | Ophiuchus |
2017 | Jul | 07 | 13 days | 06:07 | 13:35 | 21:03 | Gemini | 19:01 | --:-- | 04:16 | Ophiuchus |
2017 | Jul | 08 | 14 days | 06:08 | 13:35 | 21:03 | Gemini | 19:52 | 00:00 | 04:58 | Sagittarius |
2017 | Jul | 09 | 15 days | 06:08 | 13:36 | 21:03 | Gemini | 20:41 | 00:48 | 05:44 | Sagittarius |
2017 | Jul | 10 | 16 days | 06:09 | 13:36 | 21:02 | Gemini | 21:25 | 01:37 | 06:34 | Sagittarius |
2017 | Jul | 11 | 17 days | 06:10 | 13:36 | 21:02 | Gemini | 22:06 | 02:25 | 07:28 | Capricornus |
2017 | Jul | 12 | 18 days | 06:10 | 13:36 | 21:01 | Gemini | 22:44 | 03:14 | 08:25 | Capricornus |
2017 | Jul | 13 | 19 days | 06:11 | 13:36 | 21:01 | Gemini | 23:18 | 04:01 | 09:24 | Aquarius |
2017 | Jul | 14 | 20 days | 06:12 | 13:36 | 21:00 | Gemini | 23:51 | 04:49 | 10:25 | Aquarius |
2017 | Jul | 15 | 21 days | 06:12 | 13:36 | 21:00 | Gemini | --:-- | 05:36 | 11:27 | Pisces |
2017 | Jul | 16 | 22 days | 06:13 | 13:36 | 20:59 | Gemini | 00:23 | 06:23 | 12:31 | Cetus |
All times computed
for Columbus (latitude 39.96°N; longitude 83.00°W) and expressed in Columbus time. Ephemeris computed by Dominic Ford, 09 October 2024. <https://in-the-sky.org/> Your request was processed in 0.973 seconds. |