Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2022 | Jun | 21 | 23 days | 05:17 | 12:53 | 20:29 | Gemini | 01:20 | 07:14 | 13:18 | Cetus |
2022 | Jun | 23 | 24 days | 05:18 | 12:53 | 20:29 | Gemini | 01:42 | 07:57 | 14:23 | Pisces |
2022 | Jun | 24 | 25 days | 05:18 | 12:53 | 20:29 | Gemini | 02:04 | 08:40 | 15:27 | Aries |
2022 | Jun | 25 | 26 days | 05:18 | 12:54 | 20:29 | Gemini | 02:28 | 09:24 | 16:30 | Aries |
2022 | Jun | 26 | 27 days | 05:19 | 12:54 | 20:29 | Gemini | 02:54 | 10:08 | 17:34 | Taurus |
2022 | Jun | 27 | 28 days | 05:19 | 12:54 | 20:29 | Gemini | 03:23 | 10:55 | 18:36 | Taurus |
2022 | Jun | 28 | 29 days | 05:19 | 12:54 | 20:29 | Gemini | 03:58 | 11:44 | 19:35 | Taurus |
2022 | Jun | 29 | 30 days | 05:20 | 12:55 | 20:29 | Gemini | 04:40 | 12:34 | 20:30 | Gemini |
2022 | Jun | 30 | 01 days | 05:20 | 12:55 | 20:29 | Gemini | 05:29 | 13:25 | 21:19 | Gemini |
2022 | Jul | 01 | 02 days | 05:21 | 12:55 | 20:29 | Gemini | 06:24 | 14:15 | 22:00 | Cancer |
2022 | Jul | 02 | 03 days | 05:21 | 12:55 | 20:29 | Gemini | 07:23 | 15:04 | 22:35 | Cancer |
2022 | Jul | 03 | 04 days | 05:22 | 12:55 | 20:29 | Gemini | 08:25 | 15:50 | 23:05 | Leo |
2022 | Jul | 04 | 05 days | 05:22 | 12:55 | 20:29 | Gemini | 09:29 | 16:35 | 23:31 | Leo |
2022 | Jul | 05 | 06 days | 05:23 | 12:56 | 20:28 | Gemini | 10:32 | 17:18 | 23:54 | Leo |
2022 | Jul | 06 | 07 days | 05:23 | 12:56 | 20:28 | Gemini | 11:36 | 18:01 | --:-- | Virgo |
2022 | Jul | 07 | 08 days | 05:24 | 12:56 | 20:28 | Gemini | 12:41 | 18:45 | 00:16 | Virgo |
2022 | Jul | 08 | 09 days | 05:24 | 12:56 | 20:28 | Gemini | 13:48 | 19:30 | 00:38 | Virgo |
2022 | Jul | 09 | 10 days | 05:25 | 12:56 | 20:27 | Gemini | 14:59 | 20:19 | 01:01 | Libra |
2022 | Jul | 10 | 11 days | 05:26 | 12:56 | 20:27 | Gemini | 16:14 | 21:12 | 01:28 | Libra |
2022 | Jul | 11 | 12 days | 05:26 | 12:57 | 20:26 | Gemini | 17:33 | 22:11 | 02:01 | Ophiuchus |
2022 | Jul | 12 | 13 days | 05:27 | 12:57 | 20:26 | Gemini | 18:51 | 23:14 | 02:42 | Ophiuchus |
2022 | Jul | 13 | 14 days | 05:28 | 12:57 | 20:26 | Gemini | 20:03 | --:-- | 03:35 | Sagittarius |
2022 | Jul | 14 | 15 days | 05:29 | 12:57 | 20:25 | Gemini | 21:03 | 00:22 | 04:42 | Sagittarius |
2022 | Jul | 15 | 16 days | 05:29 | 12:57 | 20:24 | Gemini | 21:50 | 01:28 | 05:59 | Capricornus |
2022 | Jul | 16 | 17 days | 05:30 | 12:57 | 20:24 | Gemini | 22:27 | 02:31 | 07:19 | Capricornus |
All times computed
for Fairfield (latitude 41.14°N; longitude 73.26°W) and expressed in Fairfield time. Ephemeris computed by Dominic Ford, 23 February 2025. <https://in-the-sky.org/> Your request was processed in 1.521 seconds. |