Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2022 | Jun | 21 | 23 days | 05:05 | 12:44 | 20:24 | Gemini | 01:12 | 07:05 | 13:09 | Cetus |
2022 | Jun | 23 | 24 days | 05:05 | 12:45 | 20:24 | Gemini | 01:33 | 07:48 | 14:15 | Pisces |
2022 | Jun | 24 | 25 days | 05:05 | 12:45 | 20:25 | Gemini | 01:54 | 08:31 | 15:20 | Aries |
2022 | Jun | 25 | 26 days | 05:05 | 12:45 | 20:25 | Gemini | 02:17 | 09:15 | 16:24 | Aries |
2022 | Jun | 26 | 27 days | 05:06 | 12:45 | 20:25 | Gemini | 02:42 | 09:59 | 17:28 | Taurus |
2022 | Jun | 27 | 28 days | 05:06 | 12:45 | 20:25 | Gemini | 03:11 | 10:46 | 18:31 | Taurus |
2022 | Jun | 28 | 29 days | 05:06 | 12:46 | 20:25 | Gemini | 03:45 | 11:35 | 19:31 | Taurus |
2022 | Jun | 29 | 30 days | 05:07 | 12:46 | 20:25 | Gemini | 04:26 | 12:25 | 20:26 | Gemini |
2022 | Jun | 30 | 01 days | 05:07 | 12:46 | 20:25 | Gemini | 05:15 | 13:16 | 21:15 | Gemini |
2022 | Jul | 01 | 02 days | 05:08 | 12:46 | 20:25 | Gemini | 06:10 | 14:06 | 21:56 | Cancer |
2022 | Jul | 02 | 03 days | 05:08 | 12:46 | 20:25 | Gemini | 07:10 | 14:55 | 22:30 | Cancer |
2022 | Jul | 03 | 04 days | 05:09 | 12:47 | 20:24 | Gemini | 08:13 | 15:41 | 22:59 | Leo |
2022 | Jul | 04 | 05 days | 05:09 | 12:47 | 20:24 | Gemini | 09:17 | 16:26 | 23:24 | Leo |
2022 | Jul | 05 | 06 days | 05:10 | 12:47 | 20:24 | Gemini | 10:21 | 17:10 | 23:46 | Leo |
2022 | Jul | 06 | 07 days | 05:10 | 12:47 | 20:24 | Gemini | 11:26 | 17:52 | --:-- | Virgo |
2022 | Jul | 07 | 08 days | 05:11 | 12:47 | 20:23 | Gemini | 12:32 | 18:36 | 00:07 | Virgo |
2022 | Jul | 08 | 09 days | 05:12 | 12:48 | 20:23 | Gemini | 13:40 | 19:21 | 00:28 | Virgo |
2022 | Jul | 09 | 10 days | 05:12 | 12:48 | 20:23 | Gemini | 14:52 | 20:10 | 00:51 | Libra |
2022 | Jul | 10 | 11 days | 05:13 | 12:48 | 20:22 | Gemini | 16:08 | 21:03 | 01:17 | Libra |
2022 | Jul | 11 | 12 days | 05:14 | 12:48 | 20:22 | Gemini | 17:28 | 22:02 | 01:48 | Ophiuchus |
2022 | Jul | 12 | 13 days | 05:15 | 12:48 | 20:21 | Gemini | 18:47 | 23:05 | 02:29 | Ophiuchus |
2022 | Jul | 13 | 14 days | 05:15 | 12:48 | 20:21 | Gemini | 19:59 | --:-- | 03:21 | Sagittarius |
2022 | Jul | 14 | 15 days | 05:16 | 12:48 | 20:20 | Gemini | 20:59 | 00:13 | 04:27 | Sagittarius |
2022 | Jul | 15 | 16 days | 05:17 | 12:48 | 20:20 | Gemini | 21:45 | 01:19 | 05:45 | Capricornus |
2022 | Jul | 16 | 17 days | 05:18 | 12:49 | 20:19 | Gemini | 22:21 | 02:22 | 07:06 | Capricornus |
All times computed
for Cambridge (latitude 42.38°N; longitude 71.11°W) and expressed in Cambridge time. Ephemeris computed by Dominic Ford, 09 October 2024. <https://in-the-sky.org/> Your request was processed in 1.143 seconds. |