Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2022 | Jun | 21 | 23 days | 05:39 | 12:53 | 20:07 | Gemini | 01:20 | 07:19 | 13:27 | Cetus |
2022 | Jun | 23 | 24 days | 05:39 | 12:53 | 20:07 | Gemini | 01:47 | 08:03 | 14:27 | Pisces |
2022 | Jun | 24 | 25 days | 05:39 | 12:53 | 20:07 | Gemini | 02:14 | 08:45 | 15:26 | Aries |
2022 | Jun | 25 | 26 days | 05:40 | 12:54 | 20:07 | Gemini | 02:42 | 09:29 | 16:24 | Aries |
2022 | Jun | 26 | 27 days | 05:40 | 12:54 | 20:08 | Gemini | 03:12 | 10:14 | 17:23 | Taurus |
2022 | Jun | 27 | 28 days | 05:40 | 12:54 | 20:08 | Gemini | 03:47 | 11:01 | 18:22 | Taurus |
2022 | Jun | 28 | 29 days | 05:41 | 12:54 | 20:08 | Gemini | 04:26 | 11:50 | 19:18 | Taurus |
2022 | Jun | 29 | 30 days | 05:41 | 12:54 | 20:08 | Gemini | 05:10 | 12:40 | 20:11 | Gemini |
2022 | Jun | 30 | 01 days | 05:41 | 12:55 | 20:08 | Gemini | 06:00 | 13:31 | 21:00 | Gemini |
2022 | Jul | 01 | 02 days | 05:42 | 12:55 | 20:08 | Gemini | 06:55 | 14:21 | 21:43 | Cancer |
2022 | Jul | 02 | 03 days | 05:42 | 12:55 | 20:08 | Gemini | 07:52 | 15:10 | 22:21 | Cancer |
2022 | Jul | 03 | 04 days | 05:43 | 12:55 | 20:08 | Gemini | 08:50 | 15:56 | 22:54 | Leo |
2022 | Jul | 04 | 05 days | 05:43 | 12:55 | 20:08 | Gemini | 09:49 | 16:41 | 23:24 | Leo |
2022 | Jul | 05 | 06 days | 05:44 | 12:56 | 20:07 | Gemini | 10:48 | 17:24 | 23:51 | Leo |
2022 | Jul | 06 | 07 days | 05:44 | 12:56 | 20:07 | Gemini | 11:47 | 18:07 | --:-- | Virgo |
2022 | Jul | 07 | 08 days | 05:45 | 12:56 | 20:07 | Gemini | 12:47 | 18:50 | 00:18 | Virgo |
2022 | Jul | 08 | 09 days | 05:45 | 12:56 | 20:07 | Gemini | 13:50 | 19:36 | 00:45 | Virgo |
2022 | Jul | 09 | 10 days | 05:46 | 12:56 | 20:07 | Gemini | 14:56 | 20:25 | 01:14 | Libra |
2022 | Jul | 10 | 11 days | 05:46 | 12:56 | 20:06 | Gemini | 16:06 | 21:19 | 01:46 | Libra |
2022 | Jul | 11 | 12 days | 05:47 | 12:57 | 20:06 | Gemini | 17:20 | 22:18 | 02:25 | Ophiuchus |
2022 | Jul | 12 | 13 days | 05:47 | 12:57 | 20:06 | Gemini | 18:34 | 23:23 | 03:12 | Ophiuchus |
2022 | Jul | 13 | 14 days | 05:48 | 12:57 | 20:06 | Gemini | 19:43 | --:-- | 04:10 | Sagittarius |
2022 | Jul | 14 | 15 days | 05:48 | 12:57 | 20:05 | Gemini | 20:44 | 00:30 | 05:18 | Sagittarius |
2022 | Jul | 15 | 16 days | 05:49 | 12:57 | 20:05 | Gemini | 21:34 | 01:36 | 06:32 | Capricornus |
2022 | Jul | 16 | 17 days | 05:50 | 12:57 | 20:04 | Gemini | 22:16 | 02:38 | 07:48 | Capricornus |
All times computed
for Los Angeles (latitude 34.05°N; longitude 118.24°W) and expressed in Los Angeles time. Ephemeris computed by Dominic Ford, 23 February 2025. <https://in-the-sky.org/> Your request was processed in 1.301 seconds. |