Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
| Date | Age of Moon | Sun | Moon | ||||||||
| Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
| Date | Age of Moon | Sun | Moon | ||||||||
| Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
| 2023 | Jun | 21 | 02 days | 05:04 | 12:44 | 20:24 | Taurus | 07:59 | 15:42 | 23:15 | Cancer |
| 2023 | Jun | 22 | 03 days | 05:05 | 12:45 | 20:24 | Gemini | 09:03 | 16:28 | 23:41 | Cancer |
| 2023 | Jun | 23 | 04 days | 05:05 | 12:45 | 20:25 | Gemini | 10:06 | 17:10 | --:-- | Leo |
| 2023 | Jun | 24 | 05 days | 05:05 | 12:45 | 20:25 | Gemini | 11:08 | 17:51 | 00:03 | Leo |
| 2023 | Jun | 25 | 06 days | 05:06 | 12:45 | 20:25 | Gemini | 12:10 | 18:31 | 00:22 | Leo |
| 2023 | Jun | 26 | 07 days | 05:06 | 12:45 | 20:25 | Gemini | 13:13 | 19:11 | 00:41 | Virgo |
| 2023 | Jun | 27 | 08 days | 05:06 | 12:46 | 20:25 | Gemini | 14:17 | 19:54 | 01:00 | Virgo |
| 2023 | Jun | 28 | 09 days | 05:07 | 12:46 | 20:25 | Gemini | 15:25 | 20:39 | 01:20 | Virgo |
| 2023 | Jun | 29 | 10 days | 05:07 | 12:46 | 20:25 | Gemini | 16:38 | 21:29 | 01:43 | Libra |
| 2023 | Jun | 30 | 11 days | 05:08 | 12:46 | 20:25 | Gemini | 17:54 | 22:24 | 02:11 | Libra |
| 2023 | Jul | 01 | 12 days | 05:08 | 12:46 | 20:25 | Gemini | 19:10 | 23:25 | 02:48 | Scorpius |
| 2023 | Jul | 02 | 13 days | 05:09 | 12:47 | 20:24 | Gemini | 20:21 | --:-- | 03:36 | Ophiuchus |
| 2023 | Jul | 03 | 14 days | 05:09 | 12:47 | 20:24 | Gemini | 21:22 | 00:30 | 04:38 | Sagittarius |
| 2023 | Jul | 04 | 15 days | 05:10 | 12:47 | 20:24 | Gemini | 22:10 | 01:36 | 05:54 | Sagittarius |
| 2023 | Jul | 05 | 16 days | 05:10 | 12:47 | 20:24 | Gemini | 22:46 | 02:39 | 07:16 | Capricornus |
| 2023 | Jul | 06 | 17 days | 05:11 | 12:47 | 20:23 | Gemini | 23:16 | 03:38 | 08:39 | Capricornus |
| 2023 | Jul | 07 | 18 days | 05:11 | 12:47 | 20:23 | Gemini | 23:41 | 04:32 | 09:59 | Aquarius |
| 2023 | Jul | 08 | 19 days | 05:12 | 12:48 | 20:23 | Gemini | --:-- | 05:22 | 11:15 | Aquarius |
| 2023 | Jul | 09 | 20 days | 05:13 | 12:48 | 20:22 | Gemini | 00:03 | 06:09 | 12:28 | Pisces |
| 2023 | Jul | 10 | 21 days | 05:14 | 12:48 | 20:22 | Gemini | 00:25 | 06:55 | 13:39 | Pisces |
| 2023 | Jul | 11 | 22 days | 05:14 | 12:48 | 20:21 | Gemini | 00:47 | 07:42 | 14:50 | Aries |
| 2023 | Jul | 12 | 23 days | 05:15 | 12:48 | 20:21 | Gemini | 01:13 | 08:30 | 16:00 | Aries |
| 2023 | Jul | 13 | 24 days | 05:16 | 12:48 | 20:20 | Gemini | 01:42 | 09:20 | 17:08 | Taurus |
| 2023 | Jul | 14 | 25 days | 05:17 | 12:48 | 20:20 | Gemini | 02:18 | 10:12 | 18:13 | Taurus |
| 2023 | Jul | 15 | 26 days | 05:17 | 12:49 | 20:19 | Gemini | 03:00 | 11:05 | 19:11 | Taurus |
| All times computed
for Cambridge (latitude 42.38°N; longitude 71.11°W) and expressed in Cambridge time. Ephemeris computed by Dominic Ford, 15 December 2025. <https://in-the-sky.org/> Your request was processed in 0.467 seconds. |
|||||||||||