Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2023 | Jun | 21 | 04 days | 05:17 | 12:53 | 20:28 | Taurus | 08:12 | 15:51 | 23:20 | Cancer |
2023 | Jun | 23 | 05 days | 05:18 | 12:53 | 20:29 | Gemini | 09:15 | 16:36 | 23:46 | Leo |
2023 | Jun | 24 | 06 days | 05:18 | 12:53 | 20:29 | Gemini | 10:17 | 17:19 | --:-- | Leo |
2023 | Jun | 25 | 07 days | 05:18 | 12:54 | 20:29 | Gemini | 11:18 | 18:00 | 00:09 | Leo |
2023 | Jun | 26 | 08 days | 05:18 | 12:54 | 20:29 | Gemini | 12:19 | 18:40 | 00:30 | Virgo |
2023 | Jun | 27 | 09 days | 05:19 | 12:54 | 20:29 | Gemini | 13:21 | 19:20 | 00:49 | Virgo |
2023 | Jun | 28 | 10 days | 05:19 | 12:54 | 20:29 | Gemini | 14:25 | 20:03 | 01:09 | Virgo |
2023 | Jun | 29 | 11 days | 05:20 | 12:54 | 20:29 | Gemini | 15:32 | 20:48 | 01:30 | Virgo |
2023 | Jun | 30 | 12 days | 05:20 | 12:55 | 20:29 | Gemini | 16:43 | 21:37 | 01:54 | Libra |
2023 | Jul | 01 | 13 days | 05:20 | 12:55 | 20:29 | Gemini | 17:58 | 22:33 | 02:24 | Scorpius |
2023 | Jul | 02 | 14 days | 05:21 | 12:55 | 20:29 | Gemini | 19:14 | 23:33 | 03:01 | Ophiuchus |
2023 | Jul | 03 | 15 days | 05:21 | 12:55 | 20:29 | Gemini | 20:25 | --:-- | 03:50 | Sagittarius |
2023 | Jul | 04 | 16 days | 05:22 | 12:55 | 20:29 | Gemini | 21:25 | 00:38 | 04:53 | Sagittarius |
2023 | Jul | 05 | 17 days | 05:22 | 12:56 | 20:28 | Gemini | 22:14 | 01:44 | 06:08 | Capricornus |
2023 | Jul | 06 | 18 days | 05:23 | 12:56 | 20:28 | Gemini | 22:52 | 02:47 | 07:29 | Capricornus |
2023 | Jul | 07 | 19 days | 05:24 | 12:56 | 20:28 | Gemini | 23:22 | 03:46 | 08:50 | Aquarius |
2023 | Jul | 08 | 20 days | 05:24 | 12:56 | 20:28 | Gemini | 23:48 | 04:40 | 10:09 | Aquarius |
2023 | Jul | 09 | 21 days | 05:25 | 12:56 | 20:27 | Gemini | --:-- | 05:30 | 11:24 | Pisces |
2023 | Jul | 10 | 22 days | 05:26 | 12:56 | 20:27 | Gemini | 00:11 | 06:18 | 12:36 | Pisces |
2023 | Jul | 11 | 23 days | 05:26 | 12:57 | 20:26 | Gemini | 00:34 | 07:04 | 13:46 | Aries |
2023 | Jul | 12 | 24 days | 05:27 | 12:57 | 20:26 | Gemini | 00:58 | 07:51 | 14:56 | Aries |
2023 | Jul | 13 | 25 days | 05:28 | 12:57 | 20:26 | Gemini | 01:24 | 08:39 | 16:05 | Taurus |
2023 | Jul | 14 | 26 days | 05:28 | 12:57 | 20:25 | Gemini | 01:55 | 09:28 | 17:12 | Taurus |
2023 | Jul | 15 | 27 days | 05:29 | 12:57 | 20:25 | Gemini | 02:31 | 10:20 | 18:17 | Taurus |
2023 | Jul | 16 | 28 days | 05:30 | 12:57 | 20:24 | Gemini | 03:14 | 11:13 | 19:15 | Gemini |
All times computed
for Fairfield (latitude 41.14°N; longitude 73.26°W) and expressed in Fairfield time. Ephemeris computed by Dominic Ford, 23 February 2025. <https://in-the-sky.org/> Your request was processed in 1.786 seconds. |