Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2031 | Jun | 21 | 03 days | 05:04 | 12:44 | 20:24 | Taurus | 06:46 | 14:07 | 21:21 | Gemini |
2031 | Jun | 23 | 04 days | 05:04 | 12:44 | 20:24 | Gemini | 07:43 | 14:52 | 21:54 | Cancer |
2031 | Jun | 24 | 05 days | 05:04 | 12:44 | 20:24 | Gemini | 08:41 | 15:37 | 22:24 | Cancer |
2031 | Jun | 25 | 06 days | 05:05 | 12:44 | 20:24 | Gemini | 09:40 | 16:20 | 22:51 | Leo |
2031 | Jun | 26 | 07 days | 05:05 | 12:45 | 20:24 | Gemini | 10:39 | 17:03 | 23:18 | Sextans |
2031 | Jun | 27 | 08 days | 05:05 | 12:45 | 20:24 | Gemini | 11:40 | 17:46 | 23:45 | Leo |
2031 | Jun | 28 | 09 days | 05:06 | 12:45 | 20:24 | Gemini | 12:42 | 18:31 | --:-- | Virgo |
2031 | Jun | 29 | 10 days | 05:06 | 12:45 | 20:24 | Gemini | 13:46 | 19:19 | 00:12 | Virgo |
2031 | Jun | 30 | 11 days | 05:07 | 12:46 | 20:24 | Gemini | 14:53 | 20:09 | 00:43 | Virgo |
2031 | Jul | 01 | 12 days | 05:07 | 12:46 | 20:24 | Gemini | 16:03 | 21:03 | 01:17 | Libra |
2031 | Jul | 02 | 13 days | 05:08 | 12:46 | 20:24 | Gemini | 17:12 | 22:02 | 01:59 | Libra |
2031 | Jul | 03 | 14 days | 05:08 | 12:46 | 20:24 | Gemini | 18:20 | 23:04 | 02:48 | Ophiuchus |
2031 | Jul | 04 | 15 days | 05:09 | 12:46 | 20:24 | Gemini | 19:22 | --:-- | 03:47 | Sagittarius |
2031 | Jul | 05 | 16 days | 05:09 | 12:46 | 20:24 | Gemini | 20:16 | 00:07 | 04:55 | Sagittarius |
2031 | Jul | 06 | 17 days | 05:10 | 12:47 | 20:23 | Gemini | 21:02 | 01:10 | 06:09 | Capricornus |
2031 | Jul | 07 | 18 days | 05:10 | 12:47 | 20:23 | Gemini | 21:41 | 02:10 | 07:26 | Aquarius |
2031 | Jul | 08 | 19 days | 05:11 | 12:47 | 20:23 | Gemini | 22:16 | 03:07 | 08:41 | Aquarius |
2031 | Jul | 09 | 20 days | 05:12 | 12:47 | 20:22 | Gemini | 22:47 | 04:00 | 09:54 | Pisces |
2031 | Jul | 10 | 21 days | 05:12 | 12:47 | 20:22 | Gemini | 23:17 | 04:51 | 11:05 | Pisces |
2031 | Jul | 11 | 22 days | 05:13 | 12:47 | 20:21 | Gemini | 23:48 | 05:40 | 12:12 | Pisces |
2031 | Jul | 12 | 23 days | 05:14 | 12:48 | 20:21 | Gemini | --:-- | 06:28 | 13:17 | Pisces |
2031 | Jul | 13 | 24 days | 05:15 | 12:48 | 20:20 | Gemini | 00:19 | 07:15 | 14:20 | Aries |
2031 | Jul | 14 | 25 days | 05:15 | 12:48 | 20:20 | Gemini | 00:53 | 08:03 | 15:21 | Aries |
2031 | Jul | 15 | 26 days | 05:16 | 12:48 | 20:19 | Gemini | 01:30 | 08:52 | 16:18 | Taurus |
2031 | Jul | 16 | 27 days | 05:17 | 12:48 | 20:19 | Gemini | 02:11 | 09:40 | 17:11 | Taurus |
All times computed
for Cambridge (latitude 42.38°N; longitude 71.11°W) and expressed in Cambridge time. Ephemeris computed by Dominic Ford, 09 October 2024. <https://in-the-sky.org/> Your request was processed in 1.031 seconds. |