NGC2537 (Galaxy)
R/B-band color composite image from the Second Digitized Sky Survey (DSS2), measuring 10 arcminutes across.
From South El Monte , NGC2537 will become visible at around 20:43 (PDT), 58° above your north-western horizon, as dusk fades to darkness. It will then sink towards the horizon, setting at 03:12.
|
Name
NGC2537
|
Object type
Galaxy
|
Other names
Position
| Right ascension: | 08h13m [3] |
| Declination: | +45°59' [3] |
| Constellation: | Lynx |
| Magnitude: | 11.70 (V) [5] 16.37 (B) [1] 14.07 (J) [1] 13.32 (H) [1] 12.78 (K) [1] |
| Angular dimensions: | 0.6 arcmin x 0.5 arcmin |
| Position angle: | Major axis 115.0°E of N |
| Hubble type: | Sc |
| B-V Color (mag): | 0.67 |
Sources