342 Endymion (Asteroid)
From Cambridge , 342 Endymion is visible between 19:19 and 05:26. It will become accessible at around 19:19, when it rises to an altitude of 21° above your eastern horizon. It will reach its highest point in the sky at 00:22, 65° above your southern horizon. It will become inaccessible at around 05:26 when it sinks below 21° above your western horizon.
Name
342 Endymion
|
Object type
Asteroid
|
Computed for: | 04 December 2024 |
Right ascension: | 05h32m [1] |
Declination: | +17°35' [1] |
Constellation: | Taurus |
Magnitude: | 13.04 (V) [1] |
Distance: | 1.28 AU 10.61 lightmin [1] |
Angular motion (speed): | 32.74 arcmin/day[1] |
Angular motion (pos ang): | 273.5° |
Semi-major axis: | 2.57 AU |
Eccentricity: | 0.130460 |
Inclination: | 7.35° |
Longitude ascending node: | 232.65° |
Argument of perihelion: | 224.52° |
Epoch of elements: | 17 October 2024 |
Mean Anomaly at epoch: | 334.32° |
Absolute mag (H): | 10.31 [1] |
Slope parameter (G): | 0.15 [1] |
Perihelion: | 2.23 AU |
Aphelion: | 2.90 AU |
Orbital period: | 4.12 years |
All times shown in Cambridge local time.