The asteroid 510 Mabella
From Fairfield , 510 Mabella is visible in the morning sky, becoming accessible around 00:41, when it reaches an altitude of 22° above your south-eastern horizon. It will then reach its highest point in the sky at 03:30, 34° above your southern horizon. It will be lost to dawn twilight around 05:08, 29° above your south-western horizon.
Name
510 Mabella
|
Object Type
Asteroid
|
Constellation: | Scorpius |
Magnitude: | 13.34 (V) [1] |
Absolute mag (H): | 9.79 [1] |
Slope parameter (G): | 0.15 [1] |
Right ascension: | 16h02m [1] |
Declination: | -14°38' [1] |
Distance: | 1.48 AU 12.29 lightmin [1] |
Semi-major axis: | 2.61 AU |
Eccentricity: | 0.190593 |
Inclination: | 9.54° |
Longitude ascending node: | 202.69° |
Argument of perihelion: | 91.17° |
Epoch of elements: | 27 March 2021 |
Mean Anomaly at epoch: | 307.05° |
Perihelion: | 2.11 AU |
Aphelion: | 3.11 AU |
Orbital period: | 4.22 years |
All times shown in Fairfield local time.