NGC3660 (Galaxy)
From Fairfield , NGC3660 is visible in the morning sky, becoming accessible around 02:28, when it reaches an altitude of 21° above your south-eastern horizon. It will then reach its highest point in the sky at 05:50, 40° above your southern horizon. It will be lost to dawn twilight around 05:55, 40° above your southern horizon.
Name
NGC3660
|
Object type
Galaxy
|
Right ascension: | 11h23m [4] |
Declination: | −08°39' [4] |
Constellation: | Crater |
Magnitude: | 15.50 (V) [5] 12.99 (B) [2] 10.54 (J) [2] 9.91 (H) [2] 9.52 (K) [2] |
Hubble type: | Sbc |
Distance: | 260.0 Mpc 847.6 Mlyr [1] |
B-V Color (mag): | 0.33 |
Absolute mag (V): | -21.57 |
All times shown in Fairfield local time.