NGC4608 (Galaxy)

From Columbus , NGC4608 is visible in the morning sky, becoming accessible around 21:22, when it reaches an altitude of 21° above your eastern horizon. It will then reach its highest point in the sky at 02:01, 60° above your southern horizon. It will be lost to dawn twilight around 06:20, 25° above your western horizon.
Name
NGC4608
|
Object type
Galaxy
|
Right ascension: | 12h41m [4] |
Declination: | +10°09' [4] |
Constellation: | Virgo |
Magnitude: | 11.08 (V) [2] 11.91 (B) [2] 9.03 (J) [2] 8.42 (H) [2] 8.16 (K) [2] |
Hubble type: | S0 |
Distance: | 16.4 Mpc 53.5 Mlyr [1] |
B-V Color (mag): | 0.83 |
Absolute mag (V): | -19.99 |
All times shown in Columbus local time.