Betelgeuse (Star)
From Fairfield , Betelgeuse is visible in the morning sky, becoming accessible around 20:18, when it reaches an altitude of 10° above your eastern horizon. It will then reach its highest point in the sky at 01:45, 56° above your southern horizon. It will be lost to dawn twilight around 06:09, 22° above your western horizon.
Name
Betelgeuse
|
Object type
Star
|
Right ascension: | 05h55m10s [3] |
Declination: | +07°24'25" [3] |
Constellation: | Orion |
Magnitude: Variable | 0.57 (V) [3] 2.85 (BT) [2] 0.77 (VT) [2] |
Distance: | 152.7 parsec 497.7 lightyrs [5] |
B-V Color (mag): | 1.74 |
Proper motion (speed): | 29.8 mas/yr[5] |
Proper motion (pos ang): | 67.7° |
Absolute mag (V): | -5.35 |
All times shown in Fairfield local time.