77-Psc (Star)
From Cambridge , 77-Psc is visible in the morning sky, becoming accessible around 00:09, when it reaches an altitude of 21° above your eastern horizon. It will then reach its highest point in the sky at 04:27, 52° above your southern horizon. It will be lost to dawn twilight around 04:30, 52° above your southern horizon.
|
Name
77-Psc
|
Object type
Star
|
| Right ascension: | 01h05m51s [4] |
| Declination: | +04°54'31" [4] |
| Constellation: | Pisces |
| Magnitude: | 7.21 (V) [2] 7.77 (BT) [2] 7.26 (VT) [2] 7.15 (G) [4] 7.39 (BP) [4] 6.74 (RP) [4] |
| Distance: | 44.1 parsec 143.7 lightyrs [4] |
| B-V Color (mag): | 0.44 |
| Proper motion (speed): | 119.9 mas/yr[4] |
| Proper motion (pos ang): | 168.4° |
| Absolute mag (V): | 4.02 |
All times shown in Cambridge local time.