Ephemeris for C/2018 R3 (Lemmon)
You are welcome to reproduce the data below for non-profit purposes , providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
All times computed for Los Angeles (latitude 34.05°; longitude -118.24°) and expressed in Los Angeles time.
Ephemeris for C/2018 R3 (Lemmon) | ||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Observable (hover mouse) | Constellation | ||
Ephemeris for C/2018 R3 (Lemmon) | ||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Observable (hover mouse) | Constellation | ||
2024 | Nov | 24 | 01:00 PST | 23 days | 10h28m38s | −67°06'56" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 24 | 04:00 PST | 23 days | 10h28m39s | −67°07'25" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 24 | 07:00 PST | 23 days | 10h28m39s | −67°07'54" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 24 | 10:00 PST | 23 days | 10h28m39s | −67°08'23" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 24 | 13:00 PST | 23 days | 10h28m39s | −67°08'52" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 24 | 16:00 PST | 23 days | 10h28m39s | −67°09'22" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 24 | 19:00 PST | 23 days | 10h28m39s | −67°09'49" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 24 | 22:00 PST | 24 days | 10h28m39s | −67°10'18" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 25 | 01:00 PST | 24 days | 10h28m40s | −67°10'48" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 25 | 04:00 PST | 24 days | 10h28m40s | −67°11'17" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 25 | 07:00 PST | 24 days | 10h28m40s | −67°11'46" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 25 | 10:00 PST | 24 days | 10h28m40s | −67°12'15" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 25 | 13:00 PST | 24 days | 10h28m40s | −67°12'44" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 25 | 16:00 PST | 24 days | 10h28m40s | −67°13'14" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 25 | 19:00 PST | 24 days | 10h28m40s | −67°13'41" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 25 | 22:00 PST | 24 days | 10h28m40s | −67°14'10" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 26 | 01:00 PST | 25 days | 10h28m40s | −67°14'40" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 26 | 04:00 PST | 25 days | 10h28m40s | −67°15'09" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 26 | 07:00 PST | 25 days | 10h28m40s | −67°15'38" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 26 | 10:00 PST | 25 days | 10h28m40s | −67°16'07" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 26 | 13:00 PST | 25 days | 10h28m40s | −67°16'35" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 26 | 16:00 PST | 25 days | 10h28m40s | −67°17'05" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 26 | 19:00 PST | 25 days | 10h28m40s | −67°17'33" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 26 | 22:00 PST | 25 days | 10h28m40s | −67°18'02" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 27 | 01:00 PST | 25 days | 10h28m40s | −67°18'31" | Below horizon | 38.1 | Not observable | Carina | ||
All times computed for Los Angeles (latitude 34.05; longitude -118.24) and expressed in Los Angeles time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |
Embed this ephemeris in your website
You can embed this ephemeris in your website. Simply configure the options below, and paste the grey HTML code into your website.
This widget has a transparent background and no border to give you maximum flexibility to integrate it into the design of your website.