Ephemeris for C/2018 R3 (Lemmon)
You are welcome to reproduce the data below for non-profit purposes , providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
All times computed for Fairfield (latitude 41.14°; longitude -73.26°) and expressed in Fairfield time.
Ephemeris for C/2018 R3 (Lemmon) | ||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Observable (hover mouse) | Constellation | ||
Ephemeris for C/2018 R3 (Lemmon) | ||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Observable (hover mouse) | Constellation | ||
2024 | Nov | 24 | 19:00 EST | 23 days | 10h28m39s | −67°09'22" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 25 | 19:00 EST | 24 days | 10h28m40s | −67°13'14" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 26 | 19:00 EST | 25 days | 10h28m40s | −67°17'05" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 27 | 19:00 EST | 26 days | 10h28m40s | −67°20'57" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 28 | 19:00 EST | 27 days | 10h28m39s | −67°24'48" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 29 | 19:00 EST | 28 days | 10h28m37s | −67°28'38" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Nov | 30 | 19:00 EST | 29 days | 10h28m35s | −67°32'28" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Dec | 01 | 19:00 EST | 00 days | 10h28m32s | −67°36'18" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Dec | 02 | 19:00 EST | 01 days | 10h28m28s | −67°40'07" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Dec | 03 | 19:00 EST | 02 days | 10h28m24s | −67°43'55" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Dec | 04 | 19:00 EST | 03 days | 10h28m19s | −67°47'42" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Dec | 05 | 19:00 EST | 04 days | 10h28m14s | −67°51'28" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Dec | 06 | 19:00 EST | 05 days | 10h28m07s | −67°55'14" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Dec | 07 | 19:00 EST | 06 days | 10h28m01s | −67°58'59" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Dec | 08 | 19:00 EST | 07 days | 10h27m53s | −68°02'42" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Dec | 09 | 19:00 EST | 08 days | 10h27m45s | −68°06'24" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Dec | 10 | 19:00 EST | 09 days | 10h27m36s | −68°10'06" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Dec | 11 | 19:00 EST | 11 days | 10h27m27s | −68°13'46" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Dec | 12 | 19:00 EST | 12 days | 10h27m17s | −68°17'24" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Dec | 13 | 19:00 EST | 13 days | 10h27m06s | −68°21'01" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Dec | 14 | 19:00 EST | 14 days | 10h26m55s | −68°24'37" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Dec | 15 | 19:00 EST | 15 days | 10h26m43s | −68°28'12" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Dec | 16 | 19:00 EST | 16 days | 10h26m30s | −68°31'44" | Below horizon | 38.1 | Not observable | Carina | ||
2024 | Dec | 17 | 19:00 EST | 17 days | 10h26m16s | −68°35'16" | Below horizon | 38.2 | Not observable | Carina | ||
2024 | Dec | 18 | 19:00 EST | 18 days | 10h26m02s | −68°38'45" | Below horizon | 38.2 | Not observable | Carina | ||
All times computed for Fairfield (latitude 41.14; longitude -73.26) and expressed in Fairfield time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |
Embed this ephemeris in your website
You can embed this ephemeris in your website. Simply configure the options below, and paste the grey HTML code into your website.
This widget has a transparent background and no border to give you maximum flexibility to integrate it into the design of your website.