Ephemeris for Mars
You are welcome to reproduce the data below for non-profit purposes , providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
All times computed for Cambridge (latitude 42.38°; longitude -71.11°) and expressed in Cambridge time.
Ephemeris for Mars | ||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Observable (hover mouse) | Constellation | ||
Ephemeris for Mars | ||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Observable (hover mouse) | Constellation | ||
2021 | Nov | 23 | 19:00 EST | 20 days | 14h55m27s | −16°27'12" | 05:24 | 10:26 | 15:27 | 1.6 | Not observable | Libra |
2021 | Nov | 24 | 19:00 EST | 21 days | 14h58m11s | −16°39'29" | 05:24 | 10:25 | 15:25 | 1.6 | Not observable | Libra |
2021 | Nov | 25 | 19:00 EST | 22 days | 15h00m56s | −16°51'38" | 05:24 | 10:24 | 15:23 | 1.6 | Not observable | Libra |
2021 | Nov | 26 | 19:00 EST | 23 days | 15h03m41s | −17°03'40" | 05:23 | 10:22 | 15:21 | 1.6 | Not observable | Libra |
2021 | Nov | 27 | 19:00 EST | 24 days | 15h06m27s | −17°15'35" | 05:23 | 10:21 | 15:19 | 1.6 | Not observable | Libra |
2021 | Nov | 28 | 19:00 EST | 25 days | 15h09m13s | −17°27'22" | 05:23 | 10:20 | 15:17 | 1.6 | Not observable | Libra |
2021 | Nov | 29 | 19:00 EST | 26 days | 15h11m59s | −17°39'00" | 05:22 | 10:19 | 15:15 | 1.6 | Not observable | Libra |
2021 | Nov | 30 | 19:00 EST | 27 days | 15h14m47s | −17°50'31" | 05:22 | 10:18 | 15:13 | 1.6 | Not observable | Libra |
2021 | Dec | 01 | 19:00 EST | 28 days | 15h17m34s | −18°01'53" | 05:22 | 10:16 | 15:11 | 1.6 | Not observable | Libra |
2021 | Dec | 02 | 19:00 EST | 29 days | 15h20m22s | −18°13'07" | 05:21 | 10:15 | 15:09 | 1.6 | Not observable | Libra |
2021 | Dec | 03 | 19:00 EST | 30 days | 15h23m11s | −18°24'13" | 05:21 | 10:14 | 15:08 | 1.6 | Not observable | Libra |
2021 | Dec | 04 | 19:00 EST | 01 days | 15h26m00s | −18°35'10" | 05:20 | 10:13 | 15:06 | 1.6 | Not observable | Libra |
2021 | Dec | 05 | 19:00 EST | 02 days | 15h28m50s | −18°45'58" | 05:20 | 10:12 | 15:04 | 1.6 | Not observable | Libra |
2021 | Dec | 06 | 19:00 EST | 03 days | 15h31m40s | −18°56'37" | 05:20 | 10:11 | 15:02 | 1.6 | Not observable | Libra |
2021 | Dec | 07 | 19:00 EST | 04 days | 15h34m31s | −19°07'07" | 05:19 | 10:10 | 15:00 | 1.6 | Not observable | Libra |
2021 | Dec | 08 | 19:00 EST | 05 days | 15h37m22s | −19°17'27" | 05:19 | 10:09 | 14:58 | 1.6 | Not observable | Libra |
2021 | Dec | 09 | 19:00 EST | 06 days | 15h40m14s | −19°27'38" | 05:19 | 10:08 | 14:56 | 1.6 | Not observable | Libra |
2021 | Dec | 10 | 19:00 EST | 07 days | 15h43m06s | −19°37'40" | 05:18 | 10:06 | 14:55 | 1.6 | Not observable | Libra |
2021 | Dec | 11 | 19:00 EST | 08 days | 15h45m59s | −19°47'32" | 05:18 | 10:05 | 14:53 | 1.6 | Not observable | Libra |
2021 | Dec | 12 | 19:00 EST | 09 days | 15h48m53s | −19°57'14" | 05:18 | 10:04 | 14:51 | 1.6 | Not observable | Libra |
2021 | Dec | 13 | 19:00 EST | 10 days | 15h51m46s | −20°06'46" | 05:17 | 10:03 | 14:49 | 1.6 | Not observable | Libra |
2021 | Dec | 14 | 19:00 EST | 11 days | 15h54m41s | −20°16'08" | 05:17 | 10:02 | 14:48 | 1.6 | Not observable | Libra |
2021 | Dec | 15 | 19:00 EST | 12 days | 15h57m35s | −20°25'20" | 05:17 | 10:01 | 14:46 | 1.6 | Not observable | Scorpius |
2021 | Dec | 16 | 19:00 EST | 13 days | 16h00m31s | −20°34'21" | 05:16 | 10:00 | 14:44 | 1.6 | Not observable | Scorpius |
2021 | Dec | 17 | 19:00 EST | 14 days | 16h03m27s | −20°43'13" | 05:16 | 09:59 | 14:42 | 1.6 | Not observable | Scorpius |
All times computed for Cambridge (latitude 42.38; longitude -71.11) and expressed in Cambridge time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |
Embed this ephemeris in your website
You can embed this ephemeris in your website. Simply configure the options below, and paste the grey HTML code into your website.
This widget has a transparent background and no border to give you maximum flexibility to integrate it into the design of your website.