Search In-The-Sky.org

 among  

Object type

Filter by constellation

Sort by

Distance unit

Brightness

Magnitude to

Distance

Between and kpc

Launch date

Between and

Sort by

Category

Destination

Launch site

Owner

Feed

Order

Difficulty level

Start date

End date

View


Showing results 601 to 650 of 6687.

Spacecraft

NORAD ID COSPAR ID Name Launch date Flight ended Status Destination Owner
NORAD ID COSPAR ID Name Launch date Flight ended Status Destination Owner
1929 1965-082GP TITAN 3C TRANSTAGE DEB 14 Oct 1965 10 Apr 1982 Decayed United States
1930 1965-082GQ TITAN 3C TRANSTAGE DEB 14 Oct 1965 11 Sep 1966 Decayed United States
1941 1965-108D LES-3 21 Dec 1965 05 Apr 1968 Decayed United States
1942 1961-015HS THOR ABLESTAR DEB 28 Jun 1961 United States
1943 1961-015HT THOR ABLESTAR DEB 28 Jun 1961 United States
1956 1965-082GR TITAN 3C TRANSTAGE DEB 14 Oct 1965 11 Aug 1968 Decayed United States
1957 1965-082GS TITAN 3C TRANSTAGE DEB 14 Oct 1965 02 Feb 1979 Decayed United States
1958 1965-082GT TITAN 3C TRANSTAGE DEB 14 Oct 1965 22 May 1979 Decayed United States
1959 1965-082GU TITAN 3C TRANSTAGE DEB 14 Oct 1965 United States
1960 1965-082GV TITAN 3C TRANSTAGE DEB 14 Oct 1965 23 Mar 1982 Decayed United States
1961 1965-082GW TITAN 3C TRANSTAGE DEB 14 Oct 1965 United States
1962 1965-082GX TITAN 3C TRANSTAGE DEB 14 Oct 1965 15 Jan 2000 Decayed United States
1963 1965-082GY TITAN 3C TRANSTAGE DEB 14 Oct 1965 20 Nov 1994 Decayed United States
1964 1965-082GZ TITAN 3C TRANSTAGE DEB 14 Oct 1965 United States
1965 1965-082HA TITAN 3C TRANSTAGE DEB 14 Oct 1965 05 Mar 1970 Decayed United States
1969 1965-082HB TITAN 3C TRANSTAGE DEB 14 Oct 1965 07 Sep 1969 Decayed United States
1970 1965-082HC TITAN 3C TRANSTAGE DEB 14 Oct 1965 10 Oct 1969 Decayed United States
1971 1965-082HD TITAN 3C TRANSTAGE DEB 14 Oct 1965 06 Apr 1982 Decayed United States
1972 1965-082HE TITAN 3C TRANSTAGE DEB 14 Oct 1965 02 Feb 1967 Decayed United States
1973 1965-082HF TITAN 3C TRANSTAGE DEB 14 Oct 1965 04 May 1981 Decayed United States
1974 1965-082HG TITAN 3C TRANSTAGE DEB 14 Oct 1965 05 Mar 1981 Decayed United States
1975 1965-082HH TITAN 3C TRANSTAGE DEB 14 Oct 1965 22 May 1981 Decayed United States
1976 1965-082HJ TITAN 3C TRANSTAGE DEB 14 Oct 1965 13 Apr 1982 Decayed United States
1977 1965-082HK TITAN 3C TRANSTAGE DEB 14 Oct 1965 13 Jul 1982 Decayed United States
1978 1965-082HL TITAN 3C TRANSTAGE DEB 14 Oct 1965 09 Mar 1980 Decayed United States
1979 1965-082HM TITAN 3C TRANSTAGE DEB 14 Oct 1965 06 Oct 1967 Decayed United States
1980 1965-082HN TITAN 3C TRANSTAGE DEB 14 Oct 1965 24 May 1969 Decayed United States
1981 1965-082HP TITAN 3C TRANSTAGE DEB 14 Oct 1965 15 Feb 2014 Decayed United States
1982 1966-008A ESSA 1 03 Feb 1966 Non-operational United States
1983 1966-008B DELTA 1 R/B 03 Feb 1966 United States
1984 1965-082HQ TITAN 3C TRANSTAGE DEB 14 Oct 1965 28 Mar 1974 Decayed United States
1985 1965-082HR TITAN 3C TRANSTAGE DEB 14 Oct 1965 17 Aug 1968 Decayed United States
1986 1965-082HS TITAN 3C TRANSTAGE DEB 14 Oct 1965 08 Jan 1980 Decayed United States
1987 1965-082HT TITAN 3C TRANSTAGE DEB 14 Oct 1965 03 Sep 1969 Decayed United States
1988 1965-082HU TITAN 3C TRANSTAGE DEB 14 Oct 1965 13 Nov 1970 Decayed United States
1989 1965-082HV TITAN 3C TRANSTAGE DEB 14 Oct 1965 12 Feb 1970 Decayed United States
1990 1965-082HW TITAN 3C TRANSTAGE DEB 14 Oct 1965 08 Jan 1969 Decayed United States
1991 1965-082HX TITAN 3C TRANSTAGE DEB 14 Oct 1965 06 Feb 1968 Decayed United States
1992 1965-082HY TITAN 3C TRANSTAGE DEB 14 Oct 1965 12 Nov 1980 Decayed United States
1993 1965-082HZ TITAN 3C TRANSTAGE DEB 14 Oct 1965 29 Mar 1980 Decayed United States
1994 1963-047J ATLAS CENTAUR 2 DEB 27 Nov 1963 29 Jul 1989 Decayed United States
1999 1965-082JA TITAN 3C TRANSTAGE DEB 14 Oct 1965 19 Apr 1967 Decayed United States
2010 1961-015HU THOR ABLESTAR DEB 28 Jun 1961 05 May 1980 Decayed United States
2041 1965-082JB TITAN 3C TRANSTAGE DEB 14 Oct 1965 16 Mar 1973 Decayed United States
2042 1965-082JC TITAN 3C TRANSTAGE DEB 14 Oct 1965 21 Nov 1979 Decayed United States
2043 1965-082JD TITAN 3C TRANSTAGE DEB 14 Oct 1965 31 Aug 1968 Decayed United States
2044 1965-082JE TITAN 3C TRANSTAGE DEB 14 Oct 1965 14 Nov 1980 Decayed United States
2045 1965-082JF TITAN 3C TRANSTAGE DEB 14 Oct 1965 30 Oct 1967 Decayed United States
2046 1965-082JG TITAN 3C TRANSTAGE DEB 14 Oct 1965 15 Nov 1967 Decayed United States
2047 1965-082JH TITAN 3C TRANSTAGE DEB 14 Oct 1965 16 Nov 1967 Decayed United States

Share

Los Angeles

Latitude:
Longitude:
Timezone:

34.05°N
118.24°W
PDT

Color scheme