Orbital elements of FENGYUN 1C DEB

Launched 9 May 1999
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 35174

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 Aug 08 17:57 2026 Aug 07 06:48:37 98.9627 0.01109 15.8666 121.5903 239.6208 15.16917
2026 Aug 07 17:57 2026 Aug 07 06:48:37 98.9627 0.01109 15.8666 121.5903 239.6208 15.16917
2026 Aug 06 17:57 2026 Jul 28 07:42:18 98.9629 0.01119 15.0824 154.3598 239.6208 15.16917
2026 Aug 05 17:56 2026 Jul 28 07:42:18 98.9629 0.01119 15.0824 154.3598 239.6208 15.16917
2026 Aug 04 17:57 2026 Jul 28 07:42:18 98.9629 0.01119 15.0824 154.3598 239.6208 15.16917
2026 Aug 03 17:56 2026 Jul 28 07:42:18 98.9629 0.01119 15.0824 154.3598 239.6208 15.16917
2026 Aug 02 17:57 2026 Jul 28 07:42:18 98.9629 0.01119 15.0824 154.3598 239.6208 15.16917
2026 Aug 01 17:57 2026 Jul 28 07:42:18 98.9629 0.01119 15.0824 154.3598 239.6208 15.16917
2026 Jul 31 17:56 2026 Jul 25 06:50:17 98.9628 0.01124 14.8436 164.0098 239.6208 15.16917
2026 Jul 30 17:57 2026 Jul 25 06:50:17 98.9628 0.01124 14.8436 164.0098 239.6208 15.16917
2026 Jul 29 17:57 2026 Jul 25 06:50:17 98.9628 0.01124 14.8436 164.0098 239.6208 15.16917
2026 Jul 28 17:57 2026 Jul 25 06:50:17 98.9628 0.01124 14.8436 164.0098 239.6208 15.16917
2026 Jul 27 17:57 2026 Jul 25 06:50:17 98.9628 0.01124 14.8436 164.0098 239.6208 15.16917
2026 Jul 26 17:56 2026 Jul 18 06:53:21 98.9626 0.01121 14.2936 187.1488 239.6208 15.16917
2026 Jul 25 17:57 2026 Jul 18 06:53:21 98.9626 0.01121 14.2936 187.1488 239.6208 15.16917
2026 Jul 24 17:56 2026 Jul 18 06:53:21 98.9626 0.01121 14.2936 187.1488 239.6208 15.16917
2026 Jul 23 17:57 2026 Jul 18 06:53:21 98.9626 0.01121 14.2936 187.1488 239.6208 15.16917
2026 Jul 22 17:57 2026 Jul 18 06:53:21 98.9626 0.01121 14.2936 187.1488 239.6208 15.16917
2026 Jul 21 17:57 2026 Jul 18 06:53:21 98.9626 0.01121 14.2936 187.1488 239.6208 15.16917
2026 Jul 20 17:57 2026 Jul 14 06:13:32 98.9617 0.01120 13.9770 200.6267 239.6208 15.16917
2026 Jul 19 19:06 2026 Jul 14 06:13:32 98.9617 0.01120 13.9770 200.6267 239.6208 15.16917
2026 Jul 19 17:57 2026 Jul 14 06:13:32 98.9617 0.01120 13.9770 200.6267 239.6208 15.16917
2026 Jul 18 17:57 2026 Jul 14 06:13:32 98.9617 0.01120 13.9770 200.6267 239.6208 15.16917
2026 Jul 17 17:57 2026 Jul 14 06:13:32 98.9617 0.01120 13.9770 200.6267 239.6208 15.16917
2026 Jul 16 17:56 2026 Jul 14 06:13:32 98.9617 0.01120 13.9770 200.6267 239.6208 15.16917
2026 Jul 14 17:56 2026 Jul 04 06:53:52 98.9614 0.01120 13.1936 233.7387 239.6208 15.16917
2026 Jul 13 17:56 2026 Jul 04 06:53:52 98.9614 0.01120 13.1936 233.7387 239.6208 15.16917
2026 Jul 12 17:56 2026 Jul 04 06:53:52 98.9614 0.01120 13.1936 233.7387 239.6208 15.16917

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme