NGC4650 (Galaxy)
From Fairfield , NGC4650 is not readily observable since it lies so far south that it will never rise more than 8° above the horizon.
Name
NGC4650
|
Object type
Galaxy
|
Right ascension: | 12h44m [2] |
Declination: | −40°42' [2] |
Constellation: | Centaurus |
Magnitude: | 13.58 (V) [2] 13.92 (B) [2] 11.92 (J) [2] 11.20 (H) [2] 11.03 (K) [2] |
Hubble type: | S0-a |
Distance: | 46.4 Mpc 151.3 Mlyr [1] |
B-V Color (mag): | 0.34 |
Absolute mag (V): | -19.75 |
All times shown in Fairfield local time.