NGC5107 (Galaxy)
From South El Monte , NGC5107 is visible all night. It will become visible at around 20:43 (PDT), 58° above your eastern horizon, as dusk fades to darkness. It will then reach its highest point in the sky at 23:17, 85° above your northern horizon. It will be lost to dawn twilight at around 04:51, 25° above your north-western horizon.
|
Name
NGC5107
|
Object type
Galaxy
|
| Right ascension: | 13h21m [4] |
| Declination: | +38°32' [4] |
| Constellation: | Canes Venatici |
| Magnitude: | 13.70 (V) [5] 13.75 (B) [2] 12.19 (J) [2] 11.74 (H) [2] 11.49 (K) [2] |
| Angular dimensions: | 1.7 arcmin x 0.5 arcmin |
| Position angle: | Major axis 128.0°E of N |
| Hubble type: | SBcd |
| Distance: | 19.2 Mpc 62.6 Mlyr [1] |
| Absolute mag (V): | -17.72 |
All times shown in South El Monte local time.