HIP-30692 (Star)
From Cambridge , HIP-30692 is visible in the morning sky, becoming accessible around 22:06, when it reaches an altitude of 21° above your eastern horizon. It will then reach its highest point in the sky at 02:08, 48° above your southern horizon. It will be lost to dawn twilight around 05:29, 28° above your south-western horizon.
Name
HIP-30692
|
Object type
Star
|
Right ascension: | 06h26m58s [4] |
Declination: | +00°50'27" [4] |
Constellation: | Monoceros |
Magnitude: | 6.68 (V) [2] 6.72 (BT) [2] 6.68 (VT) [2] 6.69 (G) [4] 6.70 (BP) [4] 6.64 (RP) [4] |
Distance: | 172.9 parsec 563.5 lightyrs [4] |
B-V Color (mag): | 0.04 |
Proper motion (speed): | 4.9 mas/yr[4] |
Proper motion (pos ang): | 287.0° |
Absolute mag (V): | 0.49 |
All times shown in Cambridge local time.