Alphard (Star)
From Fairfield , Alphard is visible in the morning sky, becoming accessible around 00:18, when it reaches an altitude of 13° above your south-eastern horizon. It will then reach its highest point in the sky at 04:29, 40° above your southern horizon. It will be lost to dawn twilight around 06:05, 35° above your south-western horizon.
Name
Alphard
|
Object type
Star
|
Right ascension: | 09h27m35s [2] |
Declination: | −08°39'30" [2] |
Constellation: | Hydra |
Magnitude: Variable | 1.98 (V) [2] 3.88 (BT) [2] 2.14 (VT) [2] |
Distance: | 55.3 parsec 180.2 lightyrs [3] |
B-V Color (mag): | 1.48 |
Proper motion (speed): | 37.6 mas/yr[3] |
Proper motion (pos ang): | 336.1° |
Absolute mag (V): | -1.73 |
All times shown in Fairfield local time.