V3872-Sgr (Star)
From Cambridge , V3872-Sgr is not readily observable since it lies so far south that it will never rise more than 19° above the horizon.
Name
V3872-Sgr
|
Object type
Star
|
Right ascension: | 20h02m39s [4] |
Declination: | −27°42'35" [4] |
Constellation: | Sagittarius |
Magnitude: Variable | 4.51 (V) [2] 6.53 (BT) [2] 4.68 (VT) [2] 3.22 (G) [4] 4.75 (BP) [4] 2.37 (RP) [4] |
Distance: | 137.6 parsec 448.6 lightyrs [4] |
B-V Color (mag): | 1.57 |
Proper motion (speed): | 35.8 mas/yr[4] |
Proper motion (pos ang): | 66.4° |
Absolute mag (V): | -1.18 |
All times shown in Cambridge local time.