The star α-Pyx

From Fairfield , α-Pyx is not readily observable since it lies so far south that it will never rise more than 15° above the horizon.
Name
α-Pyx
|
Object Type
Star
|
Constellation: | Pyxis |
Magnitude: Variable | 3.65 (V) [1] 3.44 (BT) [1] 3.63 (VT) [1] 3.57 (G) [2] 3.60 (BP) [2] 3.81 (RP) [2] |
B-V Color (mag): | -0.16 |
Right ascension: | 08h43m35s [2] |
Declination: | -33°11'10" [2] |
Distance: | 234.6 parsec 764.7 lightyrs [2] |
Proper motion (speed): | 19.3 mas/yr [2] |
Proper motion (pos ang): | 311.3° |
Absolute mag (V): | -3.20 |
All times shown in Fairfield local time.