The Planets
Physical characteristics of the planets
Planet | Mass (Earth masses) | Radius (Earth radii) | Mean distance from Sun (AU) | Orbital period |
Mercury | 0.055 | 0.3829 | 0.387 | 88 days |
Venus | 0.815 | 0.950 | 0.723 | 225 days |
Earth | 1 | 1 | 1 | 365.2564 days |
Mars | 0.107 | 0.532 | 1.524 | 687 days |
Jupiter | 317.8 | 10.96 | 5.204 | 11.862 yrs |
Saturn | 95.152 | 9.4492 | 9.582 | 29.46 yrs |
Uranus | 14.54 | 4.01 | 19.23 | 84.3 yrs |
Neptune | 17.147 | 3.883 | 30.10 | 164.8 yrs |
Orbital elements of the planets
Below are osculating elements for the planets, given for epoch 2000 January 1.5 (i.e. Julian Day 2451545.0).
The elements are a least-squares fit to the 250-year span of the DE 200 planetary ephemeris to a Keplerian orbit, where each element is allowed to vary linearly with time. The resulting elements fit the positions of the terrestrial planets to within 25 arcseconds or better, but achieves only 10-arcminute accuracy for Saturn. Elements are referenced to mean ecliptic and equinox of J2000 at the J2000 epoch (2451545.0 JD).
Planet | Semimajor axis (AU) |
Eccentricity | Inclination degrees |
Longitude of Ascending Node degrees |
Argument of perihelion degrees |
Mean anomaly at epoch degrees |
Mercury | 0.38709927 | 0.20563593 | 7.00498 | 48.33077 | 29.12703 | 174.79253 |
Venus | 0.72333566 | 0.00677672 | 3.39468 | 76.67984 | 54.92262 | 50.37663 |
Mars | 1.52371034 | 0.09339410 | 1.84969 | 49.55954 | -73.50317 | 19.39020 |
Jupiter | 5.20288700 | 0.04838624 | 1.30440 | 100.47391 | -85.74543 | 19.66796 |
Saturn | 9.53667594 | 0.05386179 | 2.48599 | 113.66242 | -21.06355 | -42.64463 |
Uranus | 19.18916464 | 0.04725744 | 0.77264 | 74.01693 | 96.93735 | 142.28383 |
Neptune | 30.06992276 | 0.00859048 | 1.77004 | 131.78423 | -86.81946 | -100.08479 |
Derivatives of the orbital elements of the planets
Planet | Semimajor axis AU/Cyr |
Eccentricity /Cyr |
Inclination deg/Cyr |
Longitude of Ascending Node deg/Cyr |
Argument of perihelion deg/Cyr |
Mean anomaly deg/Cyr |
Mercury | 0.00000037 | 0.00001906 | -0.00595 | -0.12534 | 0.28582 | 149472.51363 |
Venus | 0.00000390 | -0.00004107 | -0.00079 | -0.27769 | 0.28038 | 58517.81270 |
Mars | 0.00001847 | 0.00007882 | -0.00813 | -0.29257 | 0.73698 | 19139.85827 |
Jupiter | -0.00011607 | -0.00013253 | -0.00184 | 0.20469 | 0.00784 | 3034.53360 |
Saturn | -0.00125060 | -0.00050991 | 0.00194 | -0.28868 | -0.13029 | 1222.91259 |
Uranus | -0.00196176 | -0.00004397 | -0.00243 | 0.04241 | 0.36565 | 428.07398 |
Neptune | 0.00026291 | 0.00005105 | 0.00035 | -0.00509 | -0.31733 | 218.78187 |
Cyr = 1 Julian century (i.e. 36525 days)
References
Explanatory Supplement to the Astronomical Almanac. 1992. K. P. Seidelmann, Ed., p.316 (Table 5.8.1), University Science Books, Mill Valley, California.