Comet 4P/Faye will make its closest approach to the Sun on 9 September, at a distance of 1.62 AU.
From Cambridge on the day of perihelion it will be visible in the dawn sky, rising at 23:27 (EST) and reaching an altitude of 58° above the south-eastern horizon before fading from view as dawn breaks at around 05:07.
The events that comprise the 2021 apparition of 4P/Faye are as follows:
Date | Event |
09 Sep 2021 | Comet 4P/Faye passes perihelion |
The table below lists the times when 4P/Faye will be visible from Cambridge day-by-day through its apparition:
Date | Constellation | Comet visibility |
19 Aug 2021 | Taurus | Visible from 02:00 until 04:40 Highest at 04:40, 51° above SE horizon |
21 Aug 2021 | Taurus | Visible from 01:58 until 04:43 Highest at 04:43, 52° above SE horizon |
23 Aug 2021 | Taurus | Visible from 01:55 until 04:45 Highest at 04:45, 52° above SE horizon |
25 Aug 2021 | Taurus | Visible from 01:53 until 04:48 Highest at 04:48, 53° above SE horizon |
27 Aug 2021 | Taurus | Visible from 01:51 until 04:51 Highest at 04:51, 54° above SE horizon |
29 Aug 2021 | Taurus | Visible from 01:48 until 04:53 Highest at 04:53, 55° above SE horizon |
31 Aug 2021 | Taurus | Visible from 01:46 until 04:56 Highest at 04:56, 56° above SE horizon |
02 Sep 2021 | Taurus | Visible from 01:44 until 04:58 Highest at 04:58, 56° above SE horizon |
04 Sep 2021 | Taurus | Visible from 01:41 until 05:01 Highest at 05:01, 57° above SE horizon |
06 Sep 2021 | Taurus | Visible from 01:39 until 05:03 Highest at 05:03, 58° above SE horizon |
08 Sep 2021 | Taurus | Visible from 01:37 until 05:06 Highest at 05:06, 58° above SE horizon |
10 Sep 2021 | Taurus | Visible from 01:34 until 05:08 Highest at 05:08, 59° above SE horizon |
12 Sep 2021 | Taurus | Visible from 01:32 until 05:11 Highest at 05:11, 59° above SE horizon |
14 Sep 2021 | Taurus | Visible from 01:30 until 05:13 Highest at 05:13, 60° above SE horizon |
16 Sep 2021 | Taurus | Visible from 01:27 until 05:15 Highest at 05:15, 61° above SE horizon |
18 Sep 2021 | Taurus | Visible from 01:25 until 05:18 Highest at 05:18, 61° above SE horizon |
20 Sep 2021 | Taurus | Visible from 01:22 until 05:20 Highest at 05:20, 61° above SE horizon |
22 Sep 2021 | Taurus | Visible from 01:20 until 05:22 Highest at 05:22, 62° above SE horizon |
24 Sep 2021 | Taurus | Visible from 01:17 until 05:25 Highest at 05:25, 62° above SE horizon |
26 Sep 2021 | Taurus | Visible from 01:14 until 05:27 Highest at 05:27, 62° above SE horizon |
28 Sep 2021 | Orion | Visible from 01:11 until 05:29 Highest at 05:29, 63° above SE horizon |
A more detailed table of 4P/Faye's position on each night is available here. A diagram of the orbit of 4P/Faye is available here.
Finder chart
The chart below shows the path of 4P/Faye over the course of its apparition, as calculated from the orbital elements published by the Minor Planet Center (MPC). It is available for download, either on dark background, in PNG, PDF or SVG formats, or on a light background, in PNG, PDF or SVG formats. It was produced using StarCharter.
Comet brightnesses
Comets are intrinsically highly unpredictable objects, since their brightness depends on the scattering of sunlight from dust particles in the comet's coma and tail. This dust is continually streaming away from the comet's nucleus, and its density at any particular time is governed by the rate of sublimation of the ice in the comet's nucleus, as it is heated by the Sun's rays. It also depends on the amount of dust that is mixed in with that ice. This is very difficult to predict in advance, and can be highly variable even between successive apparitions of the same comet.
In consequence, while the future positions of comets are usually known with a high degree of confidence, their future brightnesses are not. For most comets, we do not publish any magnitude estimates at all. For the few comets where we do make estimates, we generally prefer the BAA's magnitude parameters to those published by the Minor Planet Center, since they are typically updated more often.
No estimate for the brightness of comet 4P/Faye is currently available.
The comet's position at perihelion will be:
Object | Right Ascension | Declination | Constellation | Magnitude |
Comet 4P/Faye | 05h11m30s | 18°23'N | Taurus | 10.8 |
The coordinates are given in J2000.0.
The sky on 9 Sep 2021
The sky on 9 September 2021 | ||||||||||||||||||||||||||||||||||
12% 2 days old |
All times shown in EDT.
|
Source
This event was automatically generated on the basis of orbital elements published by the Minor Planet Center (MPC) , and is updated whenever new elements become available. It was last updated on 10 Dec 2024.
Image credit
© Andy Roberts 1997. Pictured comet is C/1995 O1 Hale-Bopp.