Total Lunar Eclipse
A total lunar eclipse. © John Buonomo, North Billerica, MA.
The table below lists all the total lunar eclipses between 1950 and 2299.
See also
- Eclipses
- Solar eclipses
- Lunar eclipses
- Total lunar eclipses
- Partial lunar eclipses
- Penumbral lunar eclipses
- Eclipse visibility maps by year
- Map of all solar eclipses
List of total lunar eclipses 1950 – 2299
Date | Duration (partial) | Duration (total) |
Date | Duration (partial) | Duration (total) |
1950 Apr 2 | 03h09m | 00h26m |
1950 Sep 25 | 03h29m | 00h44m |
1953 Jan 29 | 03h45m | 01h24m |
1953 Jul 26 | 03h35m | 01h40m |
1954 Jan 18 | 03h22m | 00h28m |
1956 Nov 18 | 03h29m | 01h18m |
1957 May 13 | 03h31m | 01h17m |
1957 Nov 7 | 03h26m | 00h27m |
1960 Mar 13 | 03h39m | 01h34m |
1960 Sep 5 | 03h30m | 01h26m |
1963 Dec 30 | 03h24m | 01h18m |
1964 Jun 24 | 03h53m | 01h40m |
1964 Dec 18 | 03h15m | 00h58m |
1967 Apr 24 | 03h22m | 01h17m |
1967 Oct 18 | 03h38m | 00h59m |
1968 Apr 12 | 03h14m | 00h48m |
1968 Oct 6 | 03h33m | 01h03m |
1971 Feb 10 | 03h44m | 01h22m |
1971 Aug 6 | 03h35m | 01h39m |
1972 Jan 30 | 03h23m | 00h34m |
1974 Nov 29 | 03h28m | 01h15m |
1975 May 25 | 03h35m | 01h28m |
1975 Nov 18 | 03h29m | 00h40m |
1978 Mar 24 | 03h38m | 01h30m |
1978 Sep 16 | 03h27m | 01h18m |
1979 Sep 6 | 03h11m | 00h44m |
1982 Jan 9 | 03h23m | 01h17m |
1982 Jul 6 | 03h55m | 01h45m |
1982 Dec 30 | 03h15m | 01h00m |
1985 May 4 | 03h18m | 01h07m |
1985 Oct 28 | 03h34m | 00h43m |
1986 Apr 24 | 03h18m | 01h03m |
1986 Oct 17 | 03h36m | 01h13m |
1989 Feb 20 | 03h43m | 01h18m |
1989 Aug 16 | 03h34m | 01h35m |
1990 Feb 9 | 03h24m | 00h42m |
1992 Dec 9 | 03h28m | 01h13m |
1993 Jun 4 | 03h37m | 01h35m |
1993 Nov 29 | 03h30m | 00h46m |
1996 Apr 3 | 03h37m | 01h25m |
1996 Sep 26 | 03h23m | 01h09m |
1997 Sep 16 | 03h16m | 01h01m |
2000 Jan 20 | 03h23m | 01h17m |
2000 Jul 16 | 03h56m | 01h46m |
2001 Jan 9 | 03h16m | 01h01m |
2003 May 15 | 03h13m | 00h51m |
2003 Nov 8 | 03h31m | 00h22m |
2004 May 4 | 03h23m | 01h15m |
2004 Oct 27 | 03h38m | 01h20m |
2007 Mar 3 | 03h41m | 01h13m |
2007 Aug 28 | 03h32m | 01h30m |
2008 Feb 20 | 03h25m | 00h49m |
2010 Dec 21 | 03h28m | 01h12m |
2011 Jun 15 | 03h39m | 01h40m |
2011 Dec 10 | 03h32m | 00h51m |
2014 Apr 15 | 03h34m | 01h17m |
2014 Oct 8 | 03h19m | 00h58m |
2015 Apr 4 | 03h29m | 00h04m |
2015 Sep 27 | 03h19m | 01h11m |
2018 Jan 31 | 03h22m | 01h16m |
2018 Jul 27 | 03h54m | 01h43m |
2019 Jan 21 | 03h16m | 01h02m |
2021 May 26 | 03h07m | 00h14m |
2022 May 16 | 03h27m | 01h24m |
2022 Nov 8 | 03h39m | 01h25m |
2025 Mar 14 | 03h38m | 01h05m |
2025 Sep 7 | 03h29m | 01h22m |
2026 Mar 3 | 03h27m | 00h58m |
2028 Dec 31 | 03h28m | 01h11m |
2029 Jun 25 | 03h39m | 01h41m |
2029 Dec 20 | 03h33m | 00h53m |
2032 Apr 25 | 03h31m | 01h05m |
2032 Oct 18 | 03h15m | 00h47m |
2033 Apr 14 | 03h35m | 00h49m |
2033 Oct 8 | 03h22m | 01h18m |
2036 Feb 11 | 03h21m | 01h14m |
2036 Aug 6 | 03h51m | 01h35m |
2037 Jan 31 | 03h17m | 01h03m |
2040 May 26 | 03h30m | 01h32m |
2040 Nov 18 | 03h40m | 01h27m |
2043 Mar 25 | 03h34m | 00h53m |
2043 Sep 18 | 03h26m | 01h11m |
2044 Mar 13 | 03h29m | 01h06m |
2044 Sep 7 | 03h26m | 00h33m |
2047 Jan 11 | 03h28m | 01h10m |
2047 Jul 7 | 03h38m | 01h40m |
2048 Jan 1 | 03h34m | 00h55m |
2050 May 6 | 03h26m | 00h43m |
2050 Oct 29 | 03h12m | 00h34m |
2051 Apr 25 | 03h40m | 01h09m |
2051 Oct 19 | 03h24m | 01h23m |
2054 Feb 22 | 03h20m | 01h12m |
2054 Aug 18 | 03h46m | 01h22m |
2055 Feb 11 | 03h18m | 01h06m |
2058 Jun 6 | 03h33m | 01h37m |
2058 Nov 29 | 03h40m | 01h29m |
2061 Apr 4 | 03h29m | 00h29m |
2061 Sep 29 | 03h22m | 00h59m |
2062 Mar 24 | 03h31m | 01h14m |
2062 Sep 18 | 03h32m | 00h59m |
2065 Jan 22 | 03h29m | 01h08m |
2065 Jul 17 | 03h36m | 01h37m |
2066 Jan 11 | 03h35m | 00h57m |
2068 Nov 9 | 03h10m | 00h18m |
2069 May 6 | 03h46m | 01h24m |
2069 Oct 29 | 03h25m | 01h26m |
2072 Mar 4 | 03h19m | 01h08m |
2072 Aug 28 | 03h40m | 01h04m |
2073 Feb 22 | 03h19m | 01h09m |
2073 Aug 17 | 03h31m | 00h50m |
2076 Jun 16 | 03h35m | 01h40m |
2076 Dec 10 | 03h40m | 01h30m |
2079 Oct 10 | 03h18m | 00h42m |
2080 Apr 4 | 03h33m | 01h22m |
2080 Sep 28 | 03h37m | 01h13m |
2083 Feb 2 | 03h28m | 01h06m |
2083 Jul 28 | 03h32m | 01h30m |
2084 Jan 22 | 03h36m | 01h00m |
2087 May 17 | 03h50m | 01h35m |
2087 Nov 10 | 03h26m | 01h28m |
2090 Mar 15 | 03h17m | 01h03m |
2090 Sep 8 | 03h33m | 00h31m |
2091 Mar 5 | 03h21m | 01h12m |
2091 Aug 28 | 03h37m | 01h12m |
2094 Jun 28 | 03h35m | 01h40m |
2094 Dec 21 | 03h40m | 01h31m |
2097 Oct 20 | 03h15m | 00h15m |
2098 Apr 15 | 03h35m | 01h29m |
2098 Oct 10 | 03h41m | 01h22m |
2101 Feb 13 | 03h28m | 01h03m |
2101 Aug 9 | 03h28m | 01h20m |
2102 Feb 3 | 03h37m | 01h03m |
2102 Jul 29 | 03h09m | 00h31m |
2105 May 28 | 03h53m | 01h42m |
2105 Nov 21 | 03h27m | 01h30m |
2108 Mar 27 | 03h14m | 00h54m |
2109 Mar 16 | 03h23m | 01h17m |
2109 Sep 9 | 03h41m | 01h25m |
2112 Jul 9 | 03h35m | 01h38m |
2113 Jan 1 | 03h40m | 01h32m |
2116 Apr 26 | 03h37m | 01h34m |
2116 Oct 21 | 03h43m | 01h28m |
2119 Feb 25 | 03h27m | 00h58m |
2119 Aug 20 | 03h23m | 01h07m |
2120 Feb 14 | 03h39m | 01h07m |
2120 Aug 9 | 03h15m | 00h59m |
2123 Jun 9 | 03h55m | 01h46m |
2123 Dec 3 | 03h27m | 01h31m |
2126 Apr 7 | 03h11m | 00h41m |
2127 Mar 28 | 03h25m | 01h22m |
2127 Sep 20 | 03h44m | 01h33m |
2130 Jul 20 | 03h33m | 01h33m |
2131 Jan 13 | 03h39m | 01h32m |
2134 May 8 | 03h39m | 01h38m |
2134 Nov 1 | 03h45m | 01h33m |
2137 Mar 7 | 03h25m | 00h50m |
2137 Aug 30 | 03h17m | 00h48m |
2138 Feb 24 | 03h41m | 01h13m |
2138 Aug 20 | 03h20m | 01h14m |
2141 Jun 19 | 03h55m | 01h46m |
2141 Dec 13 | 03h28m | 01h32m |
2144 Apr 17 | 03h07m | 00h07m |
2145 Apr 7 | 03h27m | 01h27m |
2145 Sep 30 | 03h45m | 01h38m |
2148 Jul 31 | 03h30m | 01h25m |
2149 Jan 23 | 03h39m | 01h33m |
2152 May 18 | 03h39m | 01h41m |
2152 Nov 12 | 03h47m | 01h35m |
2155 Mar 18 | 03h23m | 00h35m |
2155 Sep 11 | 03h10m | 00h02m |
2156 Mar 7 | 03h43m | 01h19m |
2156 Aug 30 | 03h24m | 01h23m |
2159 Jun 30 | 03h54m | 01h42m |
2159 Dec 24 | 03h28m | 01h32m |
2163 Apr 18 | 03h30m | 01h31m |
2163 Oct 12 | 03h46m | 01h40m |
2166 Aug 11 | 03h26m | 01h13m |
2167 Feb 4 | 03h39m | 01h33m |
2167 Jul 31 | 03h23m | 00h16m |
2170 May 29 | 03h39m | 01h41m |
2170 Nov 23 | 03h48m | 01h37m |
2174 Mar 18 | 03h46m | 01h25m |
2174 Sep 11 | 03h27m | 01h30m |
2177 Jul 10 | 03h50m | 01h33m |
2178 Jan 4 | 03h28m | 01h32m |
2181 Apr 29 | 03h32m | 01h35m |
2181 Oct 22 | 03h46m | 01h42m |
2184 Aug 21 | 03h21m | 00h54m |
2185 Feb 14 | 03h39m | 01h34m |
2185 Aug 11 | 03h32m | 00h59m |
2188 Jun 9 | 03h38m | 01h39m |
2188 Dec 3 | 03h49m | 01h38m |
2192 Mar 28 | 03h48m | 01h31m |
2192 Sep 21 | 03h29m | 01h34m |
2195 Jul 22 | 03h44m | 01h17m |
2196 Jan 15 | 03h29m | 01h33m |
2199 May 10 | 03h34m | 01h38m |
2199 Nov 2 | 03h46m | 01h42m |
2202 Sep 3 | 03h14m | 00h19m |
2203 Feb 26 | 03h39m | 01h36m |
2203 Aug 23 | 03h38m | 01h18m |
2206 Jun 21 | 03h35m | 01h35m |
2206 Dec 16 | 03h50m | 01h39m |
2210 Apr 10 | 03h51m | 01h37m |
2210 Oct 3 | 03h30m | 01h36m |
2213 Aug 2 | 03h36m | 00h50m |
2214 Jan 26 | 03h29m | 01h33m |
2214 Jul 22 | 03h34m | 01h00m |
2217 May 21 | 03h35m | 01h40m |
2217 Nov 14 | 03h45m | 01h42m |
2221 Mar 9 | 03h39m | 01h37m |
2221 Sep 2 | 03h43m | 01h29m |
2224 Jul 1 | 03h31m | 01h27m |
2224 Dec 26 | 03h50m | 01h40m |
2228 Apr 20 | 03h53m | 01h42m |
2228 Oct 14 | 03h30m | 01h38m |
2232 Feb 7 | 03h30m | 01h34m |
2232 Aug 1 | 03h40m | 01h21m |
2235 Jun 2 | 03h35m | 01h40m |
2235 Nov 25 | 03h44m | 01h42m |
2239 Mar 20 | 03h39m | 01h39m |
2239 Sep 14 | 03h47m | 01h37m |
2242 Jul 13 | 03h26m | 01h16m |
2243 Jan 6 | 03h51m | 01h41m |
2243 Jul 2 | 03h11m | 00h43m |
2246 May 1 | 03h55m | 01h45m |
2246 Oct 25 | 03h31m | 01h38m |
2250 Feb 17 | 03h30m | 01h35m |
2250 Aug 13 | 03h44m | 01h32m |
2253 Jun 12 | 03h34m | 01h37m |
2253 Dec 5 | 03h44m | 01h42m |
2257 Mar 30 | 03h40m | 01h40m |
2257 Sep 24 | 03h49m | 01h41m |
2260 Jul 23 | 03h20m | 00h59m |
2261 Jan 17 | 03h51m | 01h41m |
2261 Jul 13 | 03h18m | 01h06m |
2264 May 11 | 03h55m | 01h46m |
2264 Nov 4 | 03h31m | 01h38m |
2268 Feb 28 | 03h31m | 01h36m |
2268 Aug 23 | 03h46m | 01h39m |
2271 Jun 23 | 03h32m | 01h32m |
2271 Dec 17 | 03h43m | 01h41m |
2275 Apr 11 | 03h39m | 01h41m |
2275 Oct 5 | 03h50m | 01h43m |
2278 Aug 3 | 03h13m | 00h27m |
2279 Jan 28 | 03h52m | 01h42m |
2279 Jul 24 | 03h23m | 01h19m |
2282 May 23 | 03h55m | 01h44m |
2282 Nov 16 | 03h31m | 01h38m |
2286 Mar 11 | 03h32m | 01h37m |
2286 Sep 3 | 03h47m | 01h43m |
2289 Jul 4 | 03h29m | 01h23m |
2289 Dec 27 | 03h42m | 01h41m |
2293 Apr 21 | 03h39m | 01h41m |
2293 Oct 15 | 03h51m | 01h44m |
2297 Feb 7 | 03h53m | 01h42m |
2297 Aug 3 | 03h26m | 01h28m |
Source
These eclipse predictions were computed by the author based on the DE430 planetary ephemeris computed by the Jet Propulsion Laboratory (JPL). The position of the Sun, Earth and Moon were extracted from the DE430 files using EphemerisCompute, which was written by the author and is freely available for download.
They assume that the Earth and Moon are both ellipsoids with fixed polar and equatorial radii, and do not take into account the irregular topography of either body. All eclipse predictions are made at sea level. In practice, this means that the predictions presented here are inaccurate by at most of few seconds.