The Constellation Apus
Apus is a small constellation close to the south celestial pole. It contains only two stars brighter than fourth magnitude.
It contains the globular cluster NGC 6101 and many faint galaxies, but no other deep sky objects that are easily seen.
Apus represents the bird of paradise, found in New Guinea. The name was given to this sky area by Keyser & de Houtman at the end of the sixteenth century.
1598 (Keyser & de Houtman)
0.5% of the sky
206.3 square degrees
Apus contains no Messier objects
The following constellations neighbor Apus: Ara, Chamaeleon, Circinus, Musca, Octans, Pavo, Triangulum Australe.
Hover the pointer over the name of an object to highlight its position on the starchart to the right, or click to see more information.
Stars | Open Clusters | Globular Clusters | Galaxies |
α-Aps (mag 3.8) | NGC 6101 (mag 9.3) | NGC 5833 (mag 11.9) | |
γ-Aps (mag 3.9) | IC 4499 (mag 10.1) | NGC 5612 (mag 12.1) | |
β-Aps (mag 4.2) | NGC 5967 (mag 12.2) | ||
δ¹-Aps (mag 4.7) | NGC 6392 (mag 12.3) | ||
ζ-Aps (mag 4.8) | IC 4618 (mag 12.6) | ||
η-Aps (mag 4.9) | IC 4522 (mag 13.1) | ||
ε-Aps (mag 5.0) | IC 4654 (mag 13.2) | ||
δ²-Aps (mag 5.3) | NGC 6209 (mag 13.2) | ||
R Aps (mag 5.4) | IC 4661 (mag 13.5) | ||
ι-Aps (mag 5.4) | IC 4448 (mag 13.5) | ||
κ¹-Aps (mag 5.4) | IC 4555 (mag 13.6) | ||
HIP 81141 (mag 5.5) | IC 4608 (mag 13.7) | ||
κ²-Aps (mag 5.6) | IC 4633 (mag 13.7) | ||
θ-Aps (mag 5.7) | IC 4484 (mag 13.9) | ||
HIP 78868 (mag 5.7) | IC 4578 (mag 13.9) | ||
HIP 72833 (mag 5.8) | IC 4377 (mag 13.9) | ||
HIP 89115 (mag 5.9) | IC 4541 (mag 13.9) | ||
HIP 85760 (mag 5.9) | NGC 5799 (mag 14.0) | ||
HIP 89234 (mag 5.9) | IC 4545 (mag 14.1) | ||
HIP 73415 (mag 5.9) | IC 4641 (mag 14.4) | ||
HIP 76877 (mag 5.9) | IC 4647 (mag 14.5) | ||
HIP 74421 (mag 6.0) | IC 4640 (mag 14.8) | ||
HIP 69090 (mag 6.0) | IC 4635 (mag 14.9) | ||
HIP 70874 (mag 6.1) | IC 4644 (mag 15.5) | ||
HIP 87926 (mag 6.1) | |||
HIP 68431 (mag 6.1) | |||
HIP 73394 (mag 6.2) | |||
HIP 76664 (mag 6.2) | |||
HIP 84158 (mag 6.2) | |||
HIP 84510 (mag 6.2) |