Ephemeris for C/2021 S3 (PANSTARRS)
You are welcome to reproduce the data below for non-profit purposes , providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
All times computed for Cambridge (latitude 42.38°; longitude -71.11°) and expressed in Cambridge time.
Ephemeris for C/2021 S3 (PANSTARRS) | |||||||||
Date | Rise | Culm | Set | Approx Mag. | Phase % | Observable (hover mouse) | Constellation | ||
Ephemeris for C/2021 S3 (PANSTARRS) | |||||||||
Date | Rise | Culm | Set | Approx Mag. | Phase % | Observable (hover mouse) | Constellation | ||
2023 | Dec | 31 | 04:49 | 07:56 | 11:02 | 10.8 | 92.7 | Not observable | Centaurus |
2024 | Jan | 07 | 04:35 | 07:53 | 11:12 | 10.6 | 91.9 | Not observable | Lupus |
2024 | Jan | 14 | 04:18 | 07:51 | 11:24 | 10.5 | 91.0 | Not observable | Lupus |
2024 | Jan | 21 | 03:58 | 07:48 | 11:38 | 10.4 | 90.0 | Not observable | Lupus |
2024 | Jan | 31 | 03:27 | 07:43 | 11:59 | 10.2 | 88.7 | Not observable | Scorpius |
2024 | Feb | 07 | 03:03 | 07:39 | 12:15 | 10.1 | 87.8 | Not observable | Ophiuchus |
2024 | Feb | 14 | 02:37 | 07:33 | 12:30 | 10.0 | 87.0 | 05:14 until 05:33 | Ophiuchus |
2024 | Feb | 21 | 02:10 | 07:27 | 12:45 | 9.9 | 86.5 | 04:30 until 05:24 | Serpens Cauda |
2024 | Feb | 29 | 01:37 | 07:19 | 13:02 | 9.9 | 86.2 | 03:46 until 05:12 | Serpens Cauda |
2024 | Mar | 07 | 01:06 | 07:11 | 13:16 | 9.9 | 86.2 | 03:11 until 05:01 | Serpens Cauda |
2024 | Mar | 14 | 01:34 | 08:02 | 14:30 | 9.9 | 86.4 | 03:36 until 05:49 | Aquila |
2024 | Mar | 21 | 00:59 | 07:52 | 14:44 | 10.0 | 86.9 | 03:03 until 05:36 | Aquila |
2024 | Mar | 31 | 00:05 | 07:35 | 15:04 | 10.1 | 87.7 | 02:16 until 05:18 | Vulpecula |
2024 | Apr | 07 | 23:24 | 07:22 | 15:19 | 10.3 | 88.4 | 01:44 until 05:05 | Vulpecula |
2024 | Apr | 14 | 22:39 | 07:07 | 15:35 | 10.4 | 89.2 | 01:11 until 04:52 | Cygnus |
2024 | Apr | 21 | 21:47 | 06:51 | 15:54 | 10.5 | 89.9 | 00:37 until 04:39 | Cygnus |
2024 | Apr | 30 | 20:26 | 06:28 | 16:29 | 10.7 | 90.8 | 23:51 until 04:23 | Cygnus |
2024 | May | 07 | 18:40 | 06:07 | 17:35 | 10.9 | 91.4 | 23:14 until 04:12 | Cygnus |
2024 | May | 14 | Circumpolar | 11.0 | 92.0 | 22:35 until 04:01 | Cygnus | ||
2024 | May | 21 | Circumpolar | 11.2 | 92.6 | 21:55 until 03:52 | Cygnus | ||
2024 | May | 31 | Circumpolar | 11.4 | 93.3 | 21:39 until 03:42 | Cygnus | ||
2024 | Jun | 07 | Circumpolar | 11.5 | 93.8 | 21:45 until 03:38 | Cygnus | ||
2024 | Jun | 14 | Circumpolar | 11.7 | 94.2 | 21:50 until 03:36 | Cepheus | ||
2024 | Jun | 21 | Circumpolar | 11.8 | 94.6 | 21:53 until 03:36 | Cepheus | ||
2024 | Jun | 30 | Circumpolar | 12.0 | 95.0 | 21:52 until 03:40 | Draco | ||
2024 | Jul | 07 | Circumpolar | 12.1 | 95.4 | 21:49 until 03:45 | Draco | ||
2024 | Jul | 14 | Circumpolar | 12.2 | 95.7 | 21:44 until 03:53 | Draco | ||
2024 | Jul | 21 | Circumpolar | 12.3 | 95.9 | 21:36 until 04:01 | Draco | ||
2024 | Jul | 31 | Circumpolar | 12.5 | 96.3 | 21:23 until 04:14 | Draco | ||
2024 | Aug | 07 | Circumpolar | 12.6 | 96.6 | 21:12 until 04:24 | Draco | ||
2024 | Aug | 14 | Circumpolar | 12.7 | 96.8 | 21:00 until 04:33 | Draco | ||
2024 | Aug | 21 | Circumpolar | 12.8 | 97.0 | 20:47 until 04:43 | Draco | ||
2024 | Aug | 31 | Circumpolar | 13.0 | 97.3 | 20:28 until 04:56 | Cygnus | ||
2024 | Sep | 07 | Circumpolar | 13.1 | 97.4 | 20:15 until 04:19 | Cygnus | ||
2024 | Sep | 14 | Circumpolar | 13.2 | 97.5 | 20:02 until 03:43 | Cygnus | ||
2024 | Sep | 21 | Circumpolar | 13.3 | 97.7 | 19:49 until 03:09 | Cygnus | ||
2024 | Sep | 30 | 08:32 | 19:37 | 06:43 | 13.4 | 97.8 | 19:32 until 02:28 | Cygnus |
2024 | Oct | 07 | 08:53 | 19:16 | 05:39 | 13.6 | 97.9 | 19:20 until 01:58 | Cygnus |
2024 | Oct | 14 | 08:59 | 18:55 | 04:51 | 13.7 | 97.9 | 19:09 until 01:29 | Cygnus |
2024 | Oct | 21 | 08:58 | 18:34 | 04:11 | 13.8 | 98.0 | 18:59 until 01:02 | Cygnus |
2024 | Oct | 31 | 08:51 | 18:06 | 03:21 | 14.0 | 98.1 | 18:46 until 00:25 | Cygnus |
2024 | Nov | 07 | 07:44 | 16:47 | 01:49 | 14.1 | 98.2 | 17:38 until 23:00 | Cygnus |
2024 | Nov | 14 | 07:35 | 16:27 | 01:20 | 14.2 | 98.2 | 17:32 until 22:36 | Cygnus |
2024 | Nov | 21 | 07:24 | 16:08 | 00:53 | 14.3 | 98.3 | 17:27 until 22:13 | Cygnus |
2024 | Nov | 30 | 07:08 | 15:44 | 00:20 | 14.5 | 98.4 | 17:24 until 21:44 | Cygnus |
2024 | Dec | 07 | 06:55 | 15:25 | 23:56 | 14.6 | 98.5 | 17:23 until 21:23 | Cygnus |
2024 | Dec | 14 | 06:40 | 15:07 | 23:33 | 14.7 | 98.6 | 17:24 until 21:02 | Cygnus |
2024 | Dec | 21 | 06:25 | 14:48 | 23:11 | 14.8 | 98.7 | 17:27 until 20:41 | Cygnus |
2024 | Dec | 31 | 06:02 | 14:21 | 22:41 | 14.9 | 98.9 | 17:34 until 20:12 | Cygnus |
2025 | Jan | 07 | 05:44 | 14:02 | 22:20 | 15.0 | 99.0 | 17:40 until 19:53 | Cygnus |
2025 | Jan | 14 | 05:26 | 13:43 | 22:01 | 15.1 | 99.1 | 17:46 until 19:33 | Cygnus |
2025 | Jan | 21 | 05:07 | 13:24 | 21:41 | 15.2 | 99.2 | 17:54 until 19:14 | Cygnus |
2025 | Jan | 31 | 04:39 | 12:57 | 21:14 | 15.3 | 99.3 | 18:05 until 18:47 | Pegasus |
2025 | Feb | 07 | 04:19 | 12:37 | 20:56 | 15.4 | 99.4 | 18:14 until 18:28 | Pegasus |
2025 | Feb | 14 | 03:58 | 12:18 | 20:38 | 15.5 | 99.4 | Not observable | Pegasus |
2025 | Feb | 21 | 03:36 | 11:58 | 20:20 | 15.6 | 99.5 | Not observable | Pegasus |
2025 | Feb | 28 | 03:14 | 11:38 | 20:03 | 15.6 | 99.6 | Not observable | Pegasus |
2025 | Mar | 07 | 02:51 | 11:18 | 19:45 | 15.7 | 99.6 | Not observable | Pegasus |
2025 | Mar | 14 | 03:27 | 11:57 | 20:28 | 15.7 | 99.6 | Not observable | Pegasus |
2025 | Mar | 21 | 03:03 | 11:37 | 20:11 | 15.8 | 99.6 | Not observable | Pegasus |
2025 | Mar | 31 | 02:27 | 11:07 | 19:46 | 15.9 | 99.6 | 05:04 until 05:18 | Pegasus |
2025 | Apr | 07 | 02:01 | 10:45 | 19:29 | 15.9 | 99.6 | 04:40 until 05:05 | Pegasus |
2025 | Apr | 14 | 01:34 | 10:23 | 19:12 | 16.0 | 99.6 | 04:16 until 04:52 | Andromeda |
2025 | Apr | 21 | 01:07 | 10:01 | 18:55 | 16.0 | 99.6 | 03:51 until 04:39 | Andromeda |
2025 | Apr | 30 | 00:31 | 09:32 | 18:33 | 16.0 | 99.5 | 03:19 until 04:23 | Andromeda |
2025 | May | 07 | 00:02 | 09:09 | 18:16 | 16.1 | 99.5 | 02:53 until 04:12 | Andromeda |
2025 | May | 14 | 23:32 | 08:45 | 17:59 | 16.1 | 99.4 | 02:27 until 04:02 | Andromeda |
2025 | May | 21 | 23:01 | 08:21 | 17:41 | 16.1 | 99.4 | 02:00 until 03:52 | Andromeda |
2025 | May | 31 | 22:16 | 07:46 | 17:16 | 16.2 | 99.3 | 01:21 until 03:42 | Andromeda |
2025 | Jun | 07 | 21:43 | 07:21 | 16:58 | 16.2 | 99.3 | 00:52 until 03:38 | Andromeda |
2025 | Jun | 14 | 21:10 | 06:55 | 16:39 | 16.2 | 99.3 | 00:24 until 03:36 | Andromeda |
2025 | Jun | 21 | 20:36 | 06:28 | 16:20 | 16.2 | 99.3 | 23:55 until 03:36 | Andromeda |
2025 | Jun | 30 | 19:51 | 05:53 | 15:55 | 16.2 | 99.3 | 23:16 until 03:40 | Andromeda |
2025 | Jul | 07 | 19:15 | 05:25 | 15:34 | 16.2 | 99.3 | 22:46 until 03:45 | Andromeda |
2025 | Jul | 14 | 18:40 | 04:56 | 15:12 | 16.3 | 99.3 | 22:15 until 03:52 | Andromeda |
2025 | Jul | 21 | 18:04 | 04:26 | 14:49 | 16.3 | 99.3 | 21:44 until 04:01 | Andromeda |
2025 | Jul | 31 | 17:14 | 03:43 | 14:12 | 16.3 | 99.4 | 21:23 until 04:14 | Andromeda |
2025 | Aug | 07 | 16:41 | 03:13 | 13:44 | 16.3 | 99.4 | 21:12 until 04:23 | Andromeda |
2025 | Aug | 14 | 16:09 | 02:41 | 13:13 | 16.3 | 99.5 | 21:00 until 04:33 | Andromeda |
2025 | Aug | 21 | 15:39 | 02:10 | 12:40 | 16.3 | 99.5 | 20:48 until 04:42 | Andromeda |
2025 | Aug | 31 | 15:00 | 01:24 | 11:48 | 16.4 | 99.6 | 20:29 until 04:56 | Andromeda |
2025 | Sep | 07 | 14:35 | 00:52 | 11:09 | 16.4 | 99.6 | 20:16 until 05:04 | Andromeda |
2025 | Sep | 14 | 14:11 | 00:20 | 10:30 | 16.4 | 99.7 | 20:02 until 05:13 | Andromeda |
2025 | Sep | 21 | 13:44 | 23:44 | 09:45 | 16.5 | 99.7 | 19:49 until 05:21 | Andromeda |
2025 | Sep | 30 | 13:15 | 23:04 | 08:53 | 16.5 | 99.7 | 19:33 until 05:31 | Andromeda |
2025 | Oct | 07 | 12:54 | 22:33 | 08:13 | 16.5 | 99.7 | 19:21 until 05:02 | Lacerta |
2025 | Oct | 14 | 12:33 | 22:03 | 07:33 | 16.6 | 99.7 | 19:09 until 04:28 | Lacerta |
2025 | Oct | 21 | 12:12 | 21:33 | 06:54 | 16.6 | 99.7 | 18:59 until 03:55 | Lacerta |
2025 | Oct | 31 | 11:42 | 20:51 | 06:01 | 16.7 | 99.7 | 18:46 until 03:08 | Lacerta |
2025 | Nov | 07 | 10:21 | 19:23 | 04:25 | 16.8 | 99.6 | 17:38 until 01:36 | Lacerta |
2025 | Nov | 14 | 10:00 | 18:55 | 03:50 | 16.8 | 99.6 | 17:32 until 01:05 | Lacerta |
2025 | Nov | 21 | 09:39 | 18:28 | 03:16 | 16.9 | 99.6 | 17:27 until 00:35 | Pegasus |
2025 | Nov | 30 | 09:12 | 17:54 | 02:35 | 17.0 | 99.6 | 17:24 until 23:57 | Pegasus |
2025 | Dec | 07 | 08:51 | 17:28 | 02:04 | 17.0 | 99.6 | 17:23 until 23:28 | Pegasus |
2025 | Dec | 14 | 08:30 | 17:02 | 01:34 | 17.1 | 99.6 | 17:24 until 23:00 | Pegasus |
2025 | Dec | 21 | 08:08 | 16:37 | 01:05 | 17.2 | 99.6 | 17:27 until 22:33 | Pegasus |
2025 | Dec | 31 | 07:37 | 16:01 | 00:25 | 17.3 | 99.6 | 17:33 until 21:55 | Pegasus |
2026 | Jan | 07 | 07:15 | 15:37 | 23:58 | 17.3 | 99.6 | 17:39 until 21:29 | Pegasus |
2026 | Jan | 14 | 06:53 | 15:13 | 23:32 | 17.4 | 99.6 | 17:46 until 21:04 | Pegasus |
2026 | Jan | 21 | 06:30 | 14:49 | 23:07 | 17.4 | 99.7 | 17:54 until 20:39 | Pegasus |
All times computed for Cambridge (latitude 42.38; longitude -71.11) and expressed in Cambridge time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |
Embed this ephemeris in your website
You can embed this ephemeris in your website. Simply configure the options below, and paste the grey HTML code into your website.
This widget has a transparent background and no border to give you maximum flexibility to integrate it into the design of your website.