The Constellation Pegasus

by Dominic Ford
Enlarge chart: PNG | SVG | PDF | HTML
Pegasus

Pegasus is a large and prominent northern constellation, which appears highest in the evening sky in the months around September. Its brightest stars form part of the easily recognisable asterism the Square of Pegasus, which comprises three stars in Pegasus and one in Andromeda.

The northern-most two stars in the Square are often used as a starting point for star-hopping to the Andromeda Galaxy M31.

Lying away from the Milky Way, this sky area has few deep sky objects, but Pegasus is home to the bright globular cluster M15.

In Greek mythology, Pegasus was a winged horse, sent by Zeus to fetch thunder and lightening from Mount Olympus.

Date First Appeared
Ancient
Sky Area
2.7% of the sky
1120.8 square degrees
Messier Objects
Pegasus contains the following Messier object: M15.
Caldwell Objects
Pegasus contains the following Caldwell objects: C30, C43, C44.
Neighbors
The following constellations neighbor Pegasus: Andromeda, Aquarius, Cygnus, Delphinus, Equuleus, Lacerta, Pegasus, Pisces, Vulpecula.
Pegasus Pegasus
The constellation Pegasus as it appears to the unaided eye. Roll mouse over to see labels.
Source: Stellarium.

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EST

Color scheme


Brightest Objects in Pegasus

Hover the pointer over the name of an object to highlight its position on the starchart to the right, or click to see more information.

Stars Open Clusters Globular Clusters Galaxies
Enif (mag 2.4) NGC 7036 Messier 15 (mag 6.3) NGC 7331 (mag 9.5)
Scheat (mag 2.5) NGC 7084 NGC 7217 (mag 10.5)
Markab (mag 2.5) NGC 7193 NGC 7814 (mag 10.5)
Algenib (mag 2.8) NGC 7772 NGC 7457 (mag 11.0)
Matar (mag 2.9) NGC 7479 (mag 11.0)
Homam (mag 3.4) NGC 7332 (mag 11.1)
Sadalbari (mag 3.5) NGC 7619 (mag 11.1)
Biham (mag 3.5) NGC 7626 (mag 11.1)
ι-Peg (mag 3.8) NGC 7177 (mag 11.1)
λ-Peg (mag 4.0) NGC 7741 (mag 11.3)
1-Peg (mag 4.1) NGC 7742 (mag 11.6)
κ-Peg (mag 4.1) NGC 7448 (mag 11.6)
ξ-Peg (mag 4.2) NGC 7769 (mag 11.8)
π-Peg (mag 4.3) NGC 7678 (mag 11.8)
9-Peg (mag 4.3) NGC 7454 (mag 11.9)
υ-Peg (mag 4.4) NGC 16 (mag 12.0)
2-Peg (mag 4.5) NGC 7587 (mag 12.1)
70-Peg (mag 4.5) NGC 7625 (mag 12.1)
55-Peg (mag 4.5) NGC 7771 (mag 12.1)
τ-Peg (mag 4.6) NGC 7817 (mag 12.1)
ψ-Peg (mag 4.7) NGC 7385 (mag 12.1)
56-Peg (mag 4.8) NGC 7280 (mag 12.2)
O-Peg (mag 4.8) NGC 7711 (mag 12.2)
32-Peg (mag 4.8) NGC 7339 (mag 12.2)
35-Peg (mag 4.8) NGC 7497 (mag 12.3)
IN Peg (mag 4.8) NGC 7768 (mag 12.3)
χ-Peg (mag 4.8) NGC 7137 (mag 12.4)
ν-Peg (mag 4.9) NGC 7743 (mag 12.4)
ρ-Peg (mag 4.9) NGC 7515 (mag 12.5)
78-Peg (mag 5.0) NGC 7386 (mag 12.5)
Please wait
Loading 0/4
Click and drag to rotate
Mouse wheel to zoom in/out
Touch with mouse to dismiss

Share